Double Handed #1 and #2


                     ---GYC Race Results---
Race:     Double Handed #1     Wind spd:                      Date:   06/28/14
Delegate:                      Wind dir:                      Course:
                               Handicap: T                    Length: 0.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 10:30:00
  1 Obsession      22801        C&C 29           201 0.9402   11:06:00  00:36:00  00:33:51
  2 The Hobbit     623          Aquarius 23      315 0.7906   11:13:41  00:43:41  00:34:32
  3 Lil' Bo        41050        S2 8.0           207 0.9310   11:07:13  00:37:13  00:34:39
  4 Silent Partner 549          C&C 25           242 0.8803   11:09:41  00:39:41  00:34:56
  5 Second Chances 463                           246 0.8749   11:12:36  00:42:36  00:37:16
  6 Sarabande      84           Bristol 27       252 0.8669   11:13:54  00:43:54  00:38:03
  7 Cracker Jack   586          Hunter 31 SD     232 0.8942   11:13:43  00:43:43  00:39:05
  8 Wizard         12                            218 0.9144   11:14:18  00:44:18  00:40:30
  9 Desire         49           Columbia 26      246 0.8749   11:16:57  00:46:57  00:41:05
 10 Second Wind    279          Tartan 27        269 0.8449   11:21:31  00:51:31  00:43:32

** Div. 2 GO      -Start 10:35:00
  1 Eagle's Wings  482          J-80             143 1.0404   11:06:49  00:31:49  00:33:06
  2 Escape         403          J-80             143 1.0404   11:07:27  00:32:27  00:33:46
  3 Hoot           58           Wavelength 24    186 0.9643   11:10:33  00:35:33  00:34:17
  4 Stray J        293          J-80             143 1.0404   11:08:28  00:33:28  00:34:49
  5 Amethyst       421          J-27             141 1.0442   11:08:32  00:33:32  00:35:01
  6 Tachyon        14           J-22             199 0.9434   11:12:26  00:37:26  00:35:19
  7 Double Shot    X102         X-102            144 1.0385   11:09:02  00:34:02  00:35:21 T
  7 Lady J         669          J-80             143 1.0404   11:08:59  00:33:59  00:35:21 T
  9 Discovery      745          J22 ODR          199 0.9434   11:12:45  00:37:45  00:35:37
 10 Poynting Shot  686          J-22 ODR         199 0.9434   11:12:55  00:37:55  00:35:46

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Eagle's Wings  482          J-80             143 1.0404   11:06:49  00:31:49  00:33:06
  2 Escape         403          J-80             143 1.0404   11:07:27  00:32:27  00:33:46
  3 Obsession      22801        C&C 29           201 0.9402   11:06:00  00:36:00  00:33:51
  4 Hoot           58           Wavelength 24    186 0.9643   11:10:33  00:35:33  00:34:17
  5 The Hobbit     623          Aquarius 23      315 0.7906   11:13:41  00:43:41  00:34:32
  6 Lil' Bo        41050        S2 8.0           207 0.9310   11:07:13  00:37:13  00:34:39
  7 Stray J        293          J-80             143 1.0404   11:08:28  00:33:28  00:34:49
  8 Silent Partner 549          C&C 25           242 0.8803   11:09:41  00:39:41  00:34:56
  9 Amethyst       421          J-27             141 1.0442   11:08:32  00:33:32  00:35:01
 10 Tachyon        14           J-22             199 0.9434   11:12:26  00:37:26  00:35:19
 11 Double Shot    X102         X-102            144 1.0385   11:09:02  00:34:02  00:35:21 T
 11 Lady J         669          J-80             143 1.0404   11:08:59  00:33:59  00:35:21 T
 13 Discovery      745          J22 ODR          199 0.9434   11:12:45  00:37:45  00:35:37
 14 Poynting Shot  686          J-22 ODR         199 0.9434   11:12:55  00:37:55  00:35:46
 15 Second Chances 463                           246 0.8749   11:12:36  00:42:36  00:37:16
 16 Sarabande      84           Bristol 27       252 0.8669   11:13:54  00:43:54  00:38:03
 17 Cracker Jack   586          Hunter 31 SD     232 0.8942   11:13:43  00:43:43  00:39:05
 18 Wizard         12                            218 0.9144   11:14:18  00:44:18  00:40:30
 19 Desire         49           Columbia 26      246 0.8749   11:16:57  00:46:57  00:41:05
 20 Second Wind    279          Tartan 27        269 0.8449   11:21:31  00:51:31  00:43:32

                     ---GYC Race Results---
Race:     Double Handed #2     Wind spd:                      Date:   06/28/14
Delegate:                      Wind dir:                      Course:
                               Handicap: T                    Length: 0.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 11:35:00
  1 Lil' Bo        41050        S2 8.0           207 0.9310   12:41:06  01:06:06  01:01:32
  2 Silent Partner 549          C&C 25           242 0.8803   12:45:23  01:10:23  01:01:58
  3 Obsession      22801        C&C 29           201 0.9402   12:42:40  01:07:40  01:03:37
  4 The Hobbit     623          Aquarius 23      315 0.7906   12:57:32  01:22:32  01:05:15
  5 Cracker Jack   586          Hunter 31 SD     232 0.8942   12:48:44  01:13:44  01:05:56
  6 Sarabande      84           Bristol 27       252 0.8669   12:52:12  01:17:12  01:06:55
  7 Second Chances 463                           246 0.8749   12:51:52  01:16:52  01:07:15
  8 Wizard         12                            218 0.9144   12:48:36  01:13:36  01:07:18
  9 Desire         49           Columbia 26      246 0.8749   12:57:00  01:22:00  01:11:45
 10 Second Wind    279          Tartan 27        269 0.8449   13:10:25  01:35:25  01:20:37

** Div. 2 GO      -Start 11:40:00
  1 Hoot           58           Wavelength 24    186 0.9643   12:41:33  01:01:33  00:59:21
  2 Poynting Shot  686          J-22 ODR         199 0.9434   12:45:11  01:05:11  01:01:30
  3 Eagle's Wings  482          J-80             143 1.0404   12:39:14  00:59:14  01:01:38
  4 Discovery      745          J22 ODR          199 0.9434   12:46:01  01:06:01  01:02:17
  5 Stray J        293          J-80             143 1.0404   12:40:21  01:00:21  01:02:47
  6 Amethyst       421          J-27             141 1.0442   12:41:26  01:01:26  01:04:09
  7 Double Shot    X102         X-102            144 1.0385   12:42:14  01:02:14  01:04:38
  8 Lady J         669          J-80             143 1.0404   12:42:54  01:02:54  01:05:26
  9 Escape         403          J-80             143 1.0404   12:43:34  01:03:34  01:06:08
 10 Tachyon        14           J-22             199 0.9434   12:50:44  01:10:44  01:06:44

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Hoot           58           Wavelength 24    186 0.9643   12:41:33  01:01:33  00:59:21
  2 Poynting Shot  686          J-22 ODR         199 0.9434   12:45:11  01:05:11  01:01:30
  3 Lil' Bo        41050        S2 8.0           207 0.9310   12:41:06  01:06:06  01:01:32
  4 Eagle's Wings  482          J-80             143 1.0404   12:39:14  00:59:14  01:01:38
  5 Silent Partner 549          C&C 25           242 0.8803   12:45:23  01:10:23  01:01:58
  6 Discovery      745          J22 ODR          199 0.9434   12:46:01  01:06:01  01:02:17
  7 Stray J        293          J-80             143 1.0404   12:40:21  01:00:21  01:02:47
  8 Obsession      22801        C&C 29           201 0.9402   12:42:40  01:07:40  01:03:37
  9 Amethyst       421          J-27             141 1.0442   12:41:26  01:01:26  01:04:09
 10 Double Shot    X102         X-102            144 1.0385   12:42:14  01:02:14  01:04:38
 11 The Hobbit     623          Aquarius 23      315 0.7906   12:57:32  01:22:32  01:05:15
 12 Lady J         669          J-80             143 1.0404   12:42:54  01:02:54  01:05:26
 13 Cracker Jack   586          Hunter 31 SD     232 0.8942   12:48:44  01:13:44  01:05:56
 14 Escape         403          J-80             143 1.0404   12:43:34  01:03:34  01:06:08
 15 Tachyon        14           J-22             199 0.9434   12:50:44  01:10:44  01:06:44
 16 Sarabande      84           Bristol 27       252 0.8669   12:52:12  01:17:12  01:06:55
 17 Second Chances 463                           246 0.8749   12:51:52  01:16:52  01:07:15
 18 Wizard         12                            218 0.9144   12:48:36  01:13:36  01:07:18
 19 Desire         49           Columbia 26      246 0.8749   12:57:00  01:22:00  01:11:45
 20 Second Wind    279          Tartan 27        269 0.8449   13:10:25  01:35:25  01:20:37

Back to GYC Racing