Fall Weekend #1 and #2


                     ---GYC Race Results---
Race:     Fall Weekend #1      Wind spd: 5-10                 Date:   09/06/14
Delegate: Pardyjak             Wind dir: 280                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 10:25:00
  1 Lil' Bo        41050        S2 8.0           207 0.9310   10:55:22  00:30:22  00:28:16
  2 Silent Partner 549          C&C 25           242 0.8803   10:57:42  00:32:42  00:28:47
  3 First Today    661          C&C 29           201 0.9402   10:59:33  00:34:33  00:32:29
  4 Coldfront      044          Precision 23     239 0.8845   11:03:13  00:38:13  00:33:48
  5 Wizard         12                            218 0.9144   11:06:00  00:41:00  00:37:29

** Div. 2 B SP    -Start 10:30:00
  1 Discovery      745          J22 ODR          170 0.9913   10:57:40  00:27:40  00:27:26
  2 The Hobbit     623          Aquarius 23      291 0.8180   11:10:57  00:40:57  00:33:30
  3 Calyce         740          Pearson Ensign   254 0.8642   11:12:03  00:42:03  00:36:20

** Div. 3 A GO    -Start 10:25:00
  1 Sovereign      20967        Scampi 30        198 0.9449   10:53:05  00:28:05  00:26:32
  2 Intrepid       10029        J-111             82 1.1717   10:50:42  00:25:42  00:30:07
  3 Double Shot    X102         X-102            144 1.0385   10:55:21  00:30:21  00:31:31

** Div. 4 A SP    -Start 10:30:00
  1 Escape         403          J-80             121 1.0842   10:55:41  00:25:41  00:27:51
  2 Stray J        293          J-80             121 1.0842   10:57:40  00:27:40  00:30:00 T
  2 Lady J         669          J-80             121 1.0842   10:57:40  00:27:40  00:30:00 T
  4 Eagle's Wings  482          J-80             121 1.0842   10:57:41  00:27:41  00:30:01
  5 Spirit         43546        B-25             126 1.0739   10:59:07  00:29:07  00:31:16

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        Scampi 30        198 0.9449   10:53:05  00:28:05  00:26:32
  2 Lil' Bo        41050        S2 8.0           207 0.9310   10:55:22  00:30:22  00:28:16
  3 Silent Partner 549          C&C 25           242 0.8803   10:57:42  00:32:42  00:28:47
  4 Intrepid       10029        J-111             82 1.1717   10:50:42  00:25:42  00:30:07
  5 Double Shot    X102         X-102            144 1.0385   10:55:21  00:30:21  00:31:31
  6 First Today    661          C&C 29           201 0.9402   10:59:33  00:34:33  00:32:29
  7 Coldfront      044          Precision 23     239 0.8845   11:03:13  00:38:13  00:33:48
  8 Wizard         12                            218 0.9144   11:06:00  00:41:00  00:37:29

** Fleet SP
  1 Discovery      745          J22 ODR          170 0.9913   10:57:40  00:27:40  00:27:26
  2 Escape         403          J-80             121 1.0842   10:55:41  00:25:41  00:27:51
  3 Stray J        293          J-80             121 1.0842   10:57:40  00:27:40  00:30:00 T
  3 Lady J         669          J-80             121 1.0842   10:57:40  00:27:40  00:30:00 T
  5 Eagle's Wings  482          J-80             121 1.0842   10:57:41  00:27:41  00:30:01
  6 Spirit         43546        B-25             126 1.0739   10:59:07  00:29:07  00:31:16
  7 The Hobbit     623          Aquarius 23      291 0.8180   11:10:57  00:40:57  00:33:30
  8 Calyce         740          Pearson Ensign   254 0.8642   11:12:03  00:42:03  00:36:20

revised race 1 - 09/08/2014 - correct error in Double Shot's time, also in Spirit's time


                     ---GYC Race Results---
Race:     Fall Weekend #2      Wind spd: 10-20                Date:   09/07/14
Delegate: Pardyjak             Wind dir: 280                  Course: A2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 11:25:00
  1 Lil' Bo        41050        S2 8.0           207 0.9310   12:21:14  00:56:14  00:52:21
  2 Silent Partner 549          C&C 25           242 0.8803   12:26:34  01:01:34  00:54:12
  3 Wizard         12                            218 0.9144   12:27:28  01:02:28  00:57:07
  4 First Today    661          C&C 29           201 0.9402   12:27:11  01:02:11  00:58:28
  5 Coldfront      044          Precision 23     239 0.8845   12:34:50  01:09:50  01:01:46

** Div. 2 B SP    -Start 11:30:00
  1 Discovery      745          J22 ODR          170 0.9913   12:24:26  00:54:26  00:53:58
  2 The Hobbit     623          Aquarius 23      291 0.8180   12:40:06  01:10:06  00:57:21
  3 Calyce         740          Pearson Ensign   254 0.8642   12:36:49  01:06:49  00:57:45

** Div. 3 A GO    -Start 11:25:00
  2 Sovereign      20967        Scampi 30        198 0.9449   12:20:13  00:55:13  00:52:10
  2 Intrepid       10029        J-111             82 1.1717   12:11:07  00:46:07  00:54:02
  3 Double Shot    X102         X-102            144 1.0385   12:19:48  00:54:48  00:56:55

** Div. 4 A SP    -Start 11:30:00
  1 Stray J        293          J-80             121 1.0842   12:19:32  00:49:32  00:53:42
  2 Eagle's Wings  482          J-80             121 1.0842   12:20:14  00:50:14  00:54:28
  3 Spirit         43546        B-25             126 1.0739   12:21:14  00:51:14  00:55:01
  4 Escape         403          J-80             121 1.0842   12:23:42  00:53:42  00:58:13
  5 Lady J         669          J-80             121 1.0842   12:28:02  00:58:02  01:02:55

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  2 Lil' Bo        41050        S2 8.0           207 0.9310   12:21:14  00:56:14  00:52:21
  3 Sovereign      20967        Scampi 30        198 0.9449   12:20:13  00:55:13  00:52:10
  3 Intrepid       10029        J-111             82 1.1717   12:11:07  00:46:07  00:54:02
  4 Silent Partner 549          C&C 25           242 0.8803   12:26:34  01:01:34  00:54:12
  5 Double Shot    X102         X-102            144 1.0385   12:19:48  00:54:48  00:56:55
  6 Wizard         12                            218 0.9144   12:27:28  01:02:28  00:57:07
  7 First Today    661          C&C 29           201 0.9402   12:27:11  01:02:11  00:58:28
  8 Coldfront      044          Precision 23     239 0.8845   12:34:50  01:09:50  01:01:46

** Fleet SP
  1 Stray J        293          J-80             121 1.0842   12:19:32  00:49:32  00:53:42
  2 Discovery      745          J22 ODR          170 0.9913   12:24:26  00:54:26  00:53:58
  3 Eagle's Wings  482          J-80             121 1.0842   12:20:14  00:50:14  00:54:28
  4 Spirit         43546        B-25             126 1.0739   12:21:14  00:51:14  00:55:01
  5 The Hobbit     623          Aquarius 23      291 0.8180   12:40:06  01:10:06  00:57:21
  6 Calyce         740          Pearson Ensign   254 0.8642   12:36:49  01:06:49  00:57:45
  7 Escape         403          J-80             121 1.0842   12:23:42  00:53:42  00:58:13
  8 Lady J         669          J-80             121 1.0842   12:28:02  00:58:02  01:02:55

revised - 09/08/2014 - correct Discovery handicap
revised - 09-27-2014 - Sovereign takes a 20% scoring penalty in race 2 - arbitration of a protest

Back to GYC Racing