2014 Spring Tuesday Series Overall Results


Boat name      Sail#  -- Spring Tuesday 2014 series --
Race:                 2   3   5     Pts  Plc

* Division 1 B GO
Silent Partner 549    1   1   1x    2.00   1
Cracker Jack   586    2   2   6x    4.00   2
Panatella      157    3       3     6.00   3
Desire         49     4       4     8.00   4
Second Wind    279            5          DNQ
Wizard         12             2          DNQ

* Division 1 E SP
Calyce         740    1   1   1x    2.00   1
Lil' Bo        41050  2   2   2x    4.00   2
Moondance      16         4   4     8.00   3

* Division 2 A GO
Vita           11174  1   1   2x    2.00   1
Double Shot    X102   2       1     3.00   2
RazzMaTazz     79     3   3   4x    6.00   3
Cora Sue       19             3          DNQ

* Division 3 D SP
Silver Bullet  32965  3x  1   1     2.00   1
First Today    661    1   2   4x    3.00   2
Obsession      22801  2       2     4.00   3
True Colors    414    5   5x  3     8.00   4
Aloha          21644  4   4   5x    8.00   5
Elation        20945  6   3   7x    9.00   6

* Division 4 C SP
Lanakila       432    1   1   1x    2.00   1
Flicker        14654  2   3   3x    5.00   2 T
Stiletto       15176  3   5x  2     5.00   2 T
Buzzard        857    5   2   5x    7.00   4
Sovereign      20967  4       4     8.00   5
Discovery      745    7       6    13.00   6
Hoot           58     6                  DNQ
Poynting Shot  686    8                  DNQ

* Division 5 B SP
Spider         46     1   1   1x    2.00   1
Splash Dance   32512  2   2         4.00   2
Intrepid       10029  3       3     6.00   3
High Anxiety   150        4   4     8.00   4
Spirit         43546          2          DNQ

* Division 6 A SP
Escape         403    1   2x  1     2.00   1
Eagle's Wings  482    3   1   3x    4.00   2
Stray J        293    2   5x  2     4.00   3
Lady J         669    4   3         7.00   4

(Unofficial overall results by fleet)
Boat name      Sail#  -- Spring Tuesday 2014 series --
Race:                 2   3   5     Pts  Plc

* Division GO
Silent Partner 549    1   1   2x    2.00   1
Double Shot    X102   3       1     4.00   2
Vita           11174  2   2   3x    4.00   3
Cracker Jack   586    5   3  10x    8.00   4
RazzMaTazz     79     4   5   7x    9.00   5
Panatella      157    6       6    12.00   6
Desire         49     7       8    15.00   7
Cora Sue       19             5          DNQ
Second Wind    279            9          DNQ
Wizard         12             4          DNQ

* Division SP
Spider         46     2x  1   1     2.00   1
Calyce         740    1   2  13x    3.00   2
Lanakila       432    3   3   4x    6.00   3
Escape         403    6  10x  2     8.00   4
Eagle's Wings  482    9x  4   5     9.00   5
Stray J        293    8  20x  3    11.00   6
Flicker        14654  4   7   9x   11.00   7
Stiletto       15176  5  20x  6    11.00   8
Buzzard        857   13x  6  11    17.00   9
Sovereign      20967  7      10    17.00  10
First Today    661   10   9  19x   19.00  11
Lil' Bo        41050 21x  5  17    22.00  12
Silver Bullet  32965 17x  8  14    22.00  13
Splash Dance   32512 11  13        24.00  14
Intrepid       10029 20       8    28.00  15
Obsession      22801 12      16    28.00  16
Aloha          21644 18  12  20x   30.00  17
Discovery      745   16      14    30.00  18
Lady J         669   15  15        30.00  19
High Anxiety   150       20  12    32.00  20
True Colors    414   19x 14  18    32.00  21
Elation        20945 22  11  23x   33.00  22
Moondance      16        20  23    43.00  23
Hoot           58    14                  DNQ
Poynting Shot  686   23                  DNQ
Spirit         43546          7          DNQ

Back to GYC Racing