Fall Tuesday #3


                     ---GYC Race Results---
Race:     Fall Tuesday #3      Wind spd: 5-10                 Date:   08/19/14
Delegate: Danesi               Wind dir: 100                  Course: F1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:40:00
  1 Silent Partner 549          C&C 25           242 0.8803   07:24:12  00:44:12  00:38:55
  2 Panatella      157          Chrysler 26      252 0.8669   07:52:43  01:12:43  01:03:02
  3 Cracker Jack   586          Hunter 31 SD     210 0.9264   07:54:20  01:14:20  01:08:52
  4 Wizard         12                            218 0.9144   07:59:33  01:19:33  01:12:44
  5 Second Wind    279          Tartan 27        269 0.8449   08:09:58  01:29:58  01:16:01

** Div. 1 E SP    -Start 06:40:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   07:27:44  00:47:44  00:46:02
  2 Calyce         740          Pearson Ensign   254 0.8642   07:45:38  01:05:38  00:56:43
  3 Elixir         821          C&C 27-3         186 0.9643   07:44:48  01:04:48  01:02:29
  4 Moondance      16           Sabre 28         195 0.9497   07:50:24  01:10:24  01:06:52
  5 Eroica         46           Tanzer 26 OB     210 0.9264   07:55:00  01:15:00  01:09:29

** Div. 2 A GO    -Start 06:45:00
  1 Double Shot    X102         X-102            144 1.0385   07:14:15  00:29:15  00:30:23
  2 Cora Sue       19           J-34C SD         144 1.0385   07:25:23  00:40:23  00:41:56
  3 10Z-II         326          Sonar 23         196 0.9481   07:32:09  00:47:09  00:44:42
  4 Vita           11174        Cal 30           186 0.9643   07:31:26  00:46:26  00:44:47
  5 RazzMaTazz     79           Beneteau 424     150 1.0272   07:37:19  00:52:19  00:53:44

** Div. 3 D SP    -Start 06:50:00
  1 True Colors    414          C&C 29           177 0.9793   07:49:46  00:59:46  00:58:32
  2 Aloha          21644        C&C 29           177 0.9793   07:49:56  00:59:56  00:58:42
  3 Obsession      22801        C&C 29           177 0.9793   07:50:56  01:00:56  00:59:40
  4 Silver Bullet  32965        C&C 29           177 0.9793   07:54:18  01:04:18  01:02:58
  5 First Today    661          C&C 29           177 0.9793   07:55:50  01:05:50  01:04:28
  6 Elation        20945        C&C 29           177 0.9793   08:05:01  01:15:01  01:13:28

** Div. 4 C SP    -Start 06:55:00
  1 Stiletto       15176        Wavelength 24    168 0.9947   07:36:45  00:41:45  00:41:32
  2 Lanakila       432          Hunter 28.5      171 0.9895   07:37:36  00:42:36  00:42:09
  3 Hoot           58           Wavelength 24    168 0.9947   07:41:00  00:46:00  00:45:45
  4 Flicker        14654        Pearson 30       168 0.9947   07:41:25  00:46:25  00:46:10
  5 Buzzard        857          J22 ODR          170 0.9913   07:42:13  00:47:13  00:46:48
  6 Tachyon        14           J-22             170 0.9913   07:47:46  00:52:46  00:52:18
  7 Discovery      745          J22 ODR          170 0.9913   07:51:58  00:56:58  00:56:28

** Div. 5 B SP    -Start 07:00:00
  1 Spider         46           B-25             129 1.0679   07:36:18  00:36:18  00:38:46
  2 Amethyst       421          J-27             123 1.0801   07:44:32  00:44:32  00:48:06
  3 Intrepid       10029        J-111             50 1.2547   07:42:43  00:42:43  00:53:36
  4 Spirit         43546        B-25             126 1.0739   07:53:00  00:53:00  00:56:55
  5 Splash Dance   32512        Express 30       135 1.0559   07:54:19  00:54:19  00:57:21

** Div. 6 A SP    -Start 07:05:00
  1 Escape         403          J-80             121 1.0842   07:43:28  00:38:28  00:41:42
  2 Stray J        293          J-80             121 1.0842   07:47:07  00:42:07  00:45:40

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Double Shot    X102         X-102            144 1.0385   07:14:15  00:29:15  00:30:23
  2 Silent Partner 549          C&C 25           242 0.8803   07:24:12  00:44:12  00:38:55
  3 Cora Sue       19           J-34C SD         144 1.0385   07:25:23  00:40:23  00:41:56
  4 10Z-II         326          Sonar 23         196 0.9481   07:32:09  00:47:09  00:44:42
  5 Vita           11174        Cal 30           186 0.9643   07:31:26  00:46:26  00:44:47
  6 RazzMaTazz     79           Beneteau 424     150 1.0272   07:37:19  00:52:19  00:53:44
  7 Panatella      157          Chrysler 26      252 0.8669   07:52:43  01:12:43  01:03:02
  8 Cracker Jack   586          Hunter 31 SD     210 0.9264   07:54:20  01:14:20  01:08:52
  9 Wizard         12                            218 0.9144   07:59:33  01:19:33  01:12:44
 10 Second Wind    279          Tartan 27        269 0.8449   08:09:58  01:29:58  01:16:01

** Fleet SP
  1 Spider         46           B-25             129 1.0679   07:36:18  00:36:18  00:38:46
  2 Stiletto       15176        Wavelength 24    168 0.9947   07:36:45  00:41:45  00:41:32
  3 Escape         403          J-80             121 1.0842   07:43:28  00:38:28  00:41:42
  4 Lanakila       432          Hunter 28.5      171 0.9895   07:37:36  00:42:36  00:42:09
  5 Stray J        293          J-80             121 1.0842   07:47:07  00:42:07  00:45:40
  6 Hoot           58           Wavelength 24    168 0.9947   07:41:00  00:46:00  00:45:45
  7 Lil' Bo        41050        S2 8.0           186 0.9643   07:27:44  00:47:44  00:46:02
  8 Flicker        14654        Pearson 30       168 0.9947   07:41:25  00:46:25  00:46:10
  9 Buzzard        857          J22 ODR          170 0.9913   07:42:13  00:47:13  00:46:48
 10 Amethyst       421          J-27             123 1.0801   07:44:32  00:44:32  00:48:06
 11 Tachyon        14           J-22             170 0.9913   07:47:46  00:52:46  00:52:18
 12 Intrepid       10029        J-111             50 1.2547   07:42:43  00:42:43  00:53:36
 13 Discovery      745          J22 ODR          170 0.9913   07:51:58  00:56:58  00:56:28
 14 Calyce         740          Pearson Ensign   254 0.8642   07:45:38  01:05:38  00:56:43
 15 Spirit         43546        B-25             126 1.0739   07:53:00  00:53:00  00:56:55
 16 Splash Dance   32512        Express 30       135 1.0559   07:54:19  00:54:19  00:57:21
 17 True Colors    414          C&C 29           177 0.9793   07:49:46  00:59:46  00:58:32
 18 Aloha          21644        C&C 29           177 0.9793   07:49:56  00:59:56  00:58:42
 19 Obsession      22801        C&C 29           177 0.9793   07:50:56  01:00:56  00:59:40
 20 Elixir         821          C&C 27-3         186 0.9643   07:44:48  01:04:48  01:02:29
 21 Silver Bullet  32965        C&C 29           177 0.9793   07:54:18  01:04:18  01:02:58
 22 First Today    661          C&C 29           177 0.9793   07:55:50  01:05:50  01:04:28
 23 Moondance      16           Sabre 28         195 0.9497   07:50:24  01:10:24  01:06:52
 24 Eroica         46           Tanzer 26 OB     210 0.9264   07:55:00  01:15:00  01:09:29
 25 Elation        20945        C&C 29           177 0.9793   08:05:01  01:15:01  01:13:28

Back to GYC Racing