Fall Tuesday #6


                     ---GYC Race Results---
Race:     Fall Tuesday #6      Wind spd: 5-10                 Date:   09/09/14
Delegate:                      Wind dir: 160                  Course: E1
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:06:00
  1 Wizard         12                            218 0.9144   07:15:33  01:09:33  01:03:36
  2 Panatella      157          Chrysler 26      252 0.8669   07:28:49  01:22:49  01:11:48
  3 Cracker Jack   586          Hunter 31 SD     210 0.9264   07:24:26  01:18:26  01:12:40
  4 Coldfront      044          Precision 23     239 0.8845   07:28:54  01:22:54  01:13:20
  5 Desire         49           Columbia 26      246 0.8749   07:33:40  01:27:40  01:16:42
  6 Second Wind    279          Tartan 27        269 0.8449   07:37:19  01:31:19  01:17:09

** Div. 1 E SP    -Start 06:06:00
  1 Lil' Bo        41050        S2 8.0           186 0.9643   07:17:44  01:11:44  01:09:10
  2 Calyce         740          Pearson Ensign   254 0.8642   07:26:38  01:20:38  01:09:41
  3 Elixir         821          C&C 27-3         186 0.9643   07:19:24  01:13:24  01:10:47
  4 Moondance      16           Sabre 28         195 0.9497   07:21:19  01:15:19  01:11:32
  5 Eroica         46           Tanzer 26 OB     210 0.9264   07:23:48  01:17:48  01:12:04

** Div. 2 A GO    -Start 06:11:00
  1 Double Shot    X102         X-102            144 1.0385   07:04:24  00:53:24  00:55:27
  2 Cora Sue       19           J-34C SD         144 1.0385   07:11:21  01:00:21  01:02:40
  3 Vita           11174        Cal 30           186 0.9643   07:17:15  01:06:15  01:03:53
  4 10Z-II         326          Sonar 23         196 0.9481   07:23:17  01:12:17  01:08:32
  5 RazzMaTazz     79           Beneteau 424     150 1.0272   07:23:48  01:12:48  01:14:47

** Div. 3 D SP    -Start 06:16:00
  1 Aloha          21644        C&C 29           177 0.9793   07:20:57  01:04:57  01:03:36
  2 Silver Bullet  32965        C&C 29           177 0.9793   07:21:05  01:05:05  01:03:44
  3 First Today    661          C&C 29           177 0.9793   07:22:55  01:06:55  01:05:32
  4 Obsession      22801        C&C 29           177 0.9793   07:25:04  01:09:04  01:07:38
  5 True Colors    414          C&C 29           177 0.9793   07:27:09  01:11:09  01:09:41
  6 Elation        20945        C&C 29           177 0.9793   07:34:25  01:18:25  01:16:48

** Div. 4 C SP    -Start 06:21:00
  1 Lanakila       432          Hunter 28.5      171 0.9895   07:19:04  00:58:04  00:57:27
  2 Stiletto       15176        Wavelength 24    168 0.9947   07:24:06  01:03:06  01:02:46
  3 Buzzard        857          J22 ODR          170 0.9913   07:24:46  01:03:46  01:03:13
  4 Sovereign      20967        Scampi 30        174 0.9844   07:25:16  01:04:16  01:03:16
  5 Tachyon        14           J-22             170 0.9913   07:25:24  01:04:24  01:03:50
  6 Hoot           58           Wavelength 24    168 0.9947   07:25:13  01:04:13  01:03:53
  7 Poynting Shot  686          J-22 ODR         170 0.9913   07:27:13  01:06:13  01:05:38
  8 Discovery      745          J22 ODR          170 0.9913   07:30:30  01:09:30  01:08:54
 10 Flicker        14654        Pearson 30       168 0.9947   07:20:12  00:59:12  00:58:53 DNS

** Div. 5 B SP    -Start 06:26:00
  1 High Anxiety   150          Olson 30         108 1.1119   07:25:02  00:59:02  01:05:38
  2 Amethyst       421          J-27             123 1.0801   07:27:14  01:01:14  01:06:08
  3 Splash Dance   32512        Express 30       135 1.0559   07:29:50  01:03:50  01:07:24
  4 Intrepid       10029        J-111             50 1.2547   07:21:12  00:55:12  01:09:16
  5 Spirit         43546        B-25             126 1.0739   07:35:36  01:09:36  01:14:45

** Div. 6 A SP    -Start 06:31:00
  1 Eagle's Wings  482          J-80             121 1.0842   07:26:40  00:55:40  01:00:21
  2 Escape         403          J-80             121 1.0842   07:27:27  00:56:27  01:01:12
  3 Stray J        293          J-80             121 1.0842   07:28:36  00:57:36  01:02:27

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Double Shot    X102         X-102            144 1.0385   07:04:24  00:53:24  00:55:27
  2 Cora Sue       19           J-34C SD         144 1.0385   07:11:21  01:00:21  01:02:40
  3 Wizard         12                            218 0.9144   07:15:33  01:09:33  01:03:36
  4 Vita           11174        Cal 30           186 0.9643   07:17:15  01:06:15  01:03:53
  5 10Z-II         326          Sonar 23         196 0.9481   07:23:17  01:12:17  01:08:32
  6 Panatella      157          Chrysler 26      252 0.8669   07:28:49  01:22:49  01:11:48
  7 Cracker Jack   586          Hunter 31 SD     210 0.9264   07:24:26  01:18:26  01:12:40
  8 Coldfront      044          Precision 23     239 0.8845   07:28:54  01:22:54  01:13:20
  9 RazzMaTazz     79           Beneteau 424     150 1.0272   07:23:48  01:12:48  01:14:47
 10 Desire         49           Columbia 26      246 0.8749   07:33:40  01:27:40  01:16:42
 11 Second Wind    279          Tartan 27        269 0.8449   07:37:19  01:31:19  01:17:09

** Fleet SP
  1 Lanakila       432          Hunter 28.5      171 0.9895   07:19:04  00:58:04  00:57:27
  2 Eagle's Wings  482          J-80             121 1.0842   07:26:40  00:55:40  01:00:21
  3 Escape         403          J-80             121 1.0842   07:27:27  00:56:27  01:01:12
  4 Stray J        293          J-80             121 1.0842   07:28:36  00:57:36  01:02:27
  5 Stiletto       15176        Wavelength 24    168 0.9947   07:24:06  01:03:06  01:02:46
  6 Buzzard        857          J22 ODR          170 0.9913   07:24:46  01:03:46  01:03:13
  7 Sovereign      20967        Scampi 30        174 0.9844   07:25:16  01:04:16  01:03:16
  8 Aloha          21644        C&C 29           177 0.9793   07:20:57  01:04:57  01:03:36
  9 Silver Bullet  32965        C&C 29           177 0.9793   07:21:05  01:05:05  01:03:44
 10 Tachyon        14           J-22             170 0.9913   07:25:24  01:04:24  01:03:50
 11 Hoot           58           Wavelength 24    168 0.9947   07:25:13  01:04:13  01:03:53
 12 First Today    661          C&C 29           177 0.9793   07:22:55  01:06:55  01:05:32
 13 High Anxiety   150          Olson 30         108 1.1119   07:25:02  00:59:02  01:05:38
 13 Poynting Shot  686          J-22 ODR         170 0.9913   07:27:13  01:06:13  01:05:38
 15 Amethyst       421          J-27             123 1.0801   07:27:14  01:01:14  01:06:08
 16 Splash Dance   32512        Express 30       135 1.0559   07:29:50  01:03:50  01:07:24
 17 Obsession      22801        C&C 29           177 0.9793   07:25:04  01:09:04  01:07:38
 18 Discovery      745          J22 ODR          170 0.9913   07:30:30  01:09:30  01:08:54
 19 Lil' Bo        41050        S2 8.0           186 0.9643   07:17:44  01:11:44  01:09:10
 20 Intrepid       10029        J-111             50 1.2547   07:21:12  00:55:12  01:09:16
 21 Calyce         740          Pearson Ensign   254 0.8642   07:26:38  01:20:38  01:09:41
 21 True Colors    414          C&C 29           177 0.9793   07:27:09  01:11:09  01:09:41
 23 Elixir         821          C&C 27-3         186 0.9643   07:19:24  01:13:24  01:10:47
 24 Moondance      16           Sabre 28         195 0.9497   07:21:19  01:15:19  01:11:32
 25 Eroica         46           Tanzer 26 OB     210 0.9264   07:23:48  01:17:48  01:12:04
 26 Spirit         43546        B-25             126 1.0739   07:35:36  01:09:36  01:14:45
 27 Elation        20945        C&C 29           177 0.9793   07:34:25  01:18:25  01:16:48
 29 Flicker        14654        Pearson 30       168 0.9947   07:20:12  00:59:12  00:58:53 DNS

Back to GYC Racing