Tuesday #2


                     ---GYC Race Results---
Race:     Tuesday #2           Wind spd: 10-12                Date:   05/27/14
Delegate: Sanderson            Wind dir: 270                  Course: F2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:29:52
  1 Silent Partner 549          C&C 25           242 0.8803   07:22:39  00:52:47  00:46:28
  2 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:29:45  00:59:53  00:53:33
  3 Panatella      157          Chrysler 26      246 0.8749   07:35:40  01:05:48  00:57:34
  4 Desire         49           Columbia 26      246 0.8749   07:36:45  01:06:53  00:58:31

** Div. 1 E SP    -Start 06:29:52
  1 Calyce         740          Pearson Ensign   254 0.8642   07:34:20  01:04:28  00:55:43
  2 Lil' Bo        41050        S2 8.0           186 0.9643   07:37:34  01:07:42  01:05:17

** Div. 2 A GO    -Start 06:34:52
  1 Vita           11174        Cal 30           186 0.9643   07:23:07  00:48:15  00:46:32
  2 Double Shot    X102         X-102            144 1.0385   07:21:45  00:46:53  00:48:41
  3 RazzMaTazz     79           Beneteau 424     150 1.0272   07:23:24  00:48:32  00:49:51

** Div. 3 D SP    -Start 06:39:52
  1 First Today    661          C&C 29           174 0.9844   07:41:35  01:01:43  01:00:45
  2 Obsession      22801        C&C 29           174 0.9844   07:42:49  01:02:57  01:01:58
  3 Silver Bullet  32965        C&C 29           174 0.9844   07:44:19  01:04:27  01:03:27
  4 Aloha          21644        C&C 29           174 0.9844   07:45:37  01:05:45  01:04:43
  5 True Colors    414          C&C 29           174 0.9844   07:45:43  01:05:51  01:04:49
  6 Elation        20945        C&C 29           174 0.9844   07:47:02  01:07:10  01:06:07

** Div. 4 C SP    -Start 06:44:52
  1 Lanakila       432          Hunter 28.5      171 0.9895   07:42:47  00:57:55  00:57:19
  2 Flicker        14654        Pearson 30       168 0.9947   07:44:44  00:59:52  00:59:33
  3 Stiletto       15176        Wavelength 24    165 1.0000   07:44:27  00:59:35  00:59:35
  4 Sovereign      20967        Scampi 30        174 0.9844   07:46:08  01:01:16  01:00:19
  5 Buzzard        857          J22 ODR          167 0.9965   07:47:06  01:02:14  01:02:01
  6 Hoot           58           Wavelength 24    165 1.0000   07:47:26  01:02:34  01:02:34
  7 Discovery      745          J22 ODR          167 0.9965   07:48:07  01:03:15  01:03:02
  8 Poynting Shot  686          J-22 ODR         167 0.9965   07:51:48  01:06:56  01:06:42

** Div. 5 B SP    -Start 06:49:52
  1 Spider         46           B-25             129 1.0679   07:43:17  00:53:25  00:57:03
  2 Splash Dance   32512        Express 30       135 1.0559   07:47:30  00:57:38  01:00:51
  3 Intrepid       10029        J-111             50 1.2547   07:41:48  00:51:56  01:05:10

** Div. 6 A SP    -Start 06:54:52
  1 Escape         403          J-80             121 1.0842   07:49:50  00:54:58  00:59:36
  2 Stray J        293          J-80             121 1.0842   07:50:40  00:55:48  01:00:30
  3 Eagle's Wings  482          J-80             121 1.0842   07:50:42  00:55:50  01:00:32
  4 Lady J         669          J-80             121 1.0842   07:52:46  00:57:54  01:02:47

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25           242 0.8803   07:22:39  00:52:47  00:46:28
  2 Vita           11174        Cal 30           186 0.9643   07:23:07  00:48:15  00:46:32
  3 Double Shot    X102         X-102            144 1.0385   07:21:45  00:46:53  00:48:41
  4 RazzMaTazz     79           Beneteau 424     150 1.0272   07:23:24  00:48:32  00:49:51
  5 Cracker Jack   586          Hunter 31 SD     232 0.8942   07:29:45  00:59:53  00:53:33
  6 Panatella      157          Chrysler 26      246 0.8749   07:35:40  01:05:48  00:57:34
  7 Desire         49           Columbia 26      246 0.8749   07:36:45  01:06:53  00:58:31

** Fleet SP
  1 Calyce         740          Pearson Ensign   254 0.8642   07:34:20  01:04:28  00:55:43
  2 Spider         46           B-25             129 1.0679   07:43:17  00:53:25  00:57:03
  3 Lanakila       432          Hunter 28.5      171 0.9895   07:42:47  00:57:55  00:57:19
  4 Flicker        14654        Pearson 30       168 0.9947   07:44:44  00:59:52  00:59:33
  5 Stiletto       15176        Wavelength 24    165 1.0000   07:44:27  00:59:35  00:59:35
  6 Escape         403          J-80             121 1.0842   07:49:50  00:54:58  00:59:36
  7 Sovereign      20967        Scampi 30        174 0.9844   07:46:08  01:01:16  01:00:19
  8 Stray J        293          J-80             121 1.0842   07:50:40  00:55:48  01:00:30
  9 Eagle's Wings  482          J-80             121 1.0842   07:50:42  00:55:50  01:00:32
 10 First Today    661          C&C 29           174 0.9844   07:41:35  01:01:43  01:00:45
 11 Splash Dance   32512        Express 30       135 1.0559   07:47:30  00:57:38  01:00:51
 12 Obsession      22801        C&C 29           174 0.9844   07:42:49  01:02:57  01:01:58
 13 Buzzard        857          J22 ODR          167 0.9965   07:47:06  01:02:14  01:02:01
 14 Hoot           58           Wavelength 24    165 1.0000   07:47:26  01:02:34  01:02:34
 15 Lady J         669          J-80             121 1.0842   07:52:46  00:57:54  01:02:47
 16 Discovery      745          J22 ODR          167 0.9965   07:48:07  01:03:15  01:03:02
 17 Silver Bullet  32965        C&C 29           174 0.9844   07:44:19  01:04:27  01:03:27
 18 Aloha          21644        C&C 29           174 0.9844   07:45:37  01:05:45  01:04:43
 19 True Colors    414          C&C 29           174 0.9844   07:45:43  01:05:51  01:04:49
 20 Intrepid       10029        J-111             50 1.2547   07:41:48  00:51:56  01:05:10
 21 Lil' Bo        41050        S2 8.0           186 0.9643   07:37:34  01:07:42  01:05:17
 22 Elation        20945        C&C 29           174 0.9844   07:47:02  01:07:10  01:06:07
 23 Poynting Shot  686          J-22 ODR         167 0.9965   07:51:48  01:06:56  01:06:42

Back to GYC Racing