Women Skippers Invitational 2014


                     ---GYC Race Results---
Race:     Women Skippers #1    Wind spd: 5-10                 Date:   08/09/14
Delegate: Kreilick             Wind dir: 330                  Course: E1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 11:10:00
  1 Calyce         740          Pearson Ensign   274 0.8386   11:47:24  00:37:24  00:31:22
  2 Sarabande      84           Bristol 27       252 0.8669   11:48:59  00:38:59  00:33:48
  3 Eroica         46           Tanzer 26 OB     237 0.8872   11:48:29  00:38:29  00:34:09
  4 Panatella      157          Chrysler 26      252 0.8669   11:51:08  00:41:08  00:35:40
  5 Desire         49           Columbia 26      246 0.8749   11:53:05  00:43:05  00:37:42
  6 Second Wind    279          Tartan 27        269 0.8449   11:55:12  00:45:12  00:38:11
  7 Jete           17           Catalina 25      246 0.8749   11:56:11  00:46:11  00:40:24

** Div. 2 GO      -Start 11:15:00
  1 Lady J         669          J-80             143 1.0404   11:42:57  00:27:57  00:29:05
  2 Splash Dance   32512        Express 30       159 1.0107   11:44:00  00:29:00  00:29:19
  3 Vita           11174        Cal 30           186 0.9643   11:46:44  00:31:44  00:30:36
  4 Spirit         43546        B-25             150 1.0272   11:47:39  00:32:39  00:33:32
  5 10Z-II         326          Sonar 23         196 0.9481   11:51:09  00:36:09  00:34:16
  6 Watercolors    196          Hunter 34        174 0.9844   11:52:23  00:37:23  00:36:48

** Div. 3 SP      -Start 11:20:00
  1 Discovery      745          J22 ODR          167 0.9965   11:56:34  00:36:34  00:36:26
  2 Tachyon        14           J-22             167 0.9965   11:57:02  00:37:02  00:36:54
  3 Moondance      16           Sabre 28         195 0.9497   12:00:30  00:40:30  00:38:28
  4 Aloha          21644        C&C 29           177 0.9793   11:59:43  00:39:43  00:38:54
  5 The Hobbit     623          Aquarius 23      291 0.8180   12:08:46  00:48:46  00:39:53

** Div. 4 SP      -Start 11:25:00
  1 Eagle's Wings  482          J-80             121 1.0842   11:54:36  00:29:36  00:32:06
  2 Amorita        50025        Beneteau 40.7     54 1.2437   11:53:45  00:28:45  00:35:45
  3 Escape         403          J-80             121 1.0842   11:58:14  00:33:14  00:36:02

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Lady J         669          J-80             143 1.0404   11:42:57  00:27:57  00:29:05
  2 Splash Dance   32512        Express 30       159 1.0107   11:44:00  00:29:00  00:29:19
  3 Vita           11174        Cal 30           186 0.9643   11:46:44  00:31:44  00:30:36
  4 Calyce         740          Pearson Ensign   274 0.8386   11:47:24  00:37:24  00:31:22
  5 Spirit         43546        B-25             150 1.0272   11:47:39  00:32:39  00:33:32
  6 Sarabande      84           Bristol 27       252 0.8669   11:48:59  00:38:59  00:33:48
  7 Eroica         46           Tanzer 26 OB     237 0.8872   11:48:29  00:38:29  00:34:09
  8 10Z-II         326          Sonar 23         196 0.9481   11:51:09  00:36:09  00:34:16
  9 Panatella      157          Chrysler 26      252 0.8669   11:51:08  00:41:08  00:35:40
 10 Watercolors    196          Hunter 34        174 0.9844   11:52:23  00:37:23  00:36:48
 11 Desire         49           Columbia 26      246 0.8749   11:53:05  00:43:05  00:37:42
 12 Second Wind    279          Tartan 27        269 0.8449   11:55:12  00:45:12  00:38:11
 13 Jete           17           Catalina 25      246 0.8749   11:56:11  00:46:11  00:40:24

** Fleet SP
  1 Eagle's Wings  482          J-80             121 1.0842   11:54:36  00:29:36  00:32:06
  2 Amorita        50025        Beneteau 40.7     54 1.2437   11:53:45  00:28:45  00:35:45
  3 Escape         403          J-80             121 1.0842   11:58:14  00:33:14  00:36:02
  4 Discovery      745          J22 ODR          167 0.9965   11:56:34  00:36:34  00:36:26
  5 Tachyon        14           J-22             167 0.9965   11:57:02  00:37:02  00:36:54
  6 Moondance      16           Sabre 28         195 0.9497   12:00:30  00:40:30  00:38:28
  7 Aloha          21644        C&C 29           177 0.9793   11:59:43  00:39:43  00:38:54
  8 The Hobbit     623          Aquarius 23      291 0.8180   12:08:46  00:48:46  00:39:53

                     ---GYC Race Results---
Race:     Women Skippers #2    Wind spd: 5-10                 Date:   08/09/14
Delegate: Kreilick             Wind dir: 30                   Course: E1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 12:20:00
  1 Eroica         46           Tanzer 26 OB     237 0.8872   13:03:37  00:43:37  00:38:42
  2 Calyce         740          Pearson Ensign   274 0.8386   13:07:09  00:47:09  00:39:32
  3 Sarabande      84           Bristol 27       252 0.8669   13:06:40  00:46:40  00:40:27
  4 Jete           17           Catalina 25      246 0.8749   13:10:03  00:50:03  00:43:47
  5 Panatella      157          Chrysler 26      252 0.8669   13:12:13  00:52:13  00:45:16
  6 Desire         49           Columbia 26      246 0.8749   13:14:59  00:54:59  00:48:06
  7 Second Wind    279          Tartan 27        269 0.8449   13:19:07  00:59:07  00:49:57

** Div. 2 GO      -Start 12:25:00
  1 Splash Dance   32512        Express 30       159 1.0107   12:59:23  00:34:23  00:34:45
  2 Lady J         669          J-80             143 1.0404   12:59:04  00:34:04  00:35:27
  3 Vita           11174        Cal 30           186 0.9643   13:06:22  00:41:22  00:39:53
  4 Spirit         43546        B-25             150 1.0272   13:05:37  00:40:37  00:41:43
  5 10Z-II         326          Sonar 23         196 0.9481   13:09:15  00:44:15  00:41:57
  6 Watercolors    196          Hunter 34        174 0.9844   13:10:22  00:45:22  00:44:40

** Div. 3 SP      -Start 12:30:00
  1 Tachyon        14           J-22             167 0.9965   13:13:48  00:43:48  00:43:39
  2 Discovery      745          J22 ODR          167 0.9965   13:14:03  00:44:03  00:43:54
  3 Aloha          21644        C&C 29           177 0.9793   13:15:09  00:45:09  00:44:13
  4 Moondance      16           Sabre 28         195 0.9497   13:18:07  00:48:07  00:45:42
  5 The Hobbit     623          Aquarius 23      291 0.8180   13:28:01  00:58:01  00:47:27

** Div. 4 SP      -Start 12:35:00
  1 Eagle's Wings  482          J-80             121 1.0842   13:09:57  00:34:57  00:37:54
  2 Amorita        50025        Beneteau 40.7     54 1.2437   13:07:28  00:32:28  00:40:23
  3 Escape         403          J-80             121 1.0842   13:12:57  00:37:57  00:41:09

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Splash Dance   32512        Express 30       159 1.0107   12:59:23  00:34:23  00:34:45
  2 Lady J         669          J-80             143 1.0404   12:59:04  00:34:04  00:35:27
  3 Eroica         46           Tanzer 26 OB     237 0.8872   13:03:37  00:43:37  00:38:42
  4 Calyce         740          Pearson Ensign   274 0.8386   13:07:09  00:47:09  00:39:32
  5 Vita           11174        Cal 30           186 0.9643   13:06:22  00:41:22  00:39:53
  6 Sarabande      84           Bristol 27       252 0.8669   13:06:40  00:46:40  00:40:27
  7 Spirit         43546        B-25             150 1.0272   13:05:37  00:40:37  00:41:43
  8 10Z-II         326          Sonar 23         196 0.9481   13:09:15  00:44:15  00:41:57
  9 Jete           17           Catalina 25      246 0.8749   13:10:03  00:50:03  00:43:47
 10 Watercolors    196          Hunter 34        174 0.9844   13:10:22  00:45:22  00:44:40
 11 Panatella      157          Chrysler 26      252 0.8669   13:12:13  00:52:13  00:45:16
 12 Desire         49           Columbia 26      246 0.8749   13:14:59  00:54:59  00:48:06
 13 Second Wind    279          Tartan 27        269 0.8449   13:19:07  00:59:07  00:49:57

** Fleet SP
  1 Eagle's Wings  482          J-80             121 1.0842   13:09:57  00:34:57  00:37:54
  2 Amorita        50025        Beneteau 40.7     54 1.2437   13:07:28  00:32:28  00:40:23
  3 Escape         403          J-80             121 1.0842   13:12:57  00:37:57  00:41:09
  4 Tachyon        14           J-22             167 0.9965   13:13:48  00:43:48  00:43:39
  5 Discovery      745          J22 ODR          167 0.9965   13:14:03  00:44:03  00:43:54
  6 Aloha          21644        C&C 29           177 0.9793   13:15:09  00:45:09  00:44:13
  7 Moondance      16           Sabre 28         195 0.9497   13:18:07  00:48:07  00:45:42
  8 The Hobbit     623          Aquarius 23      291 0.8180   13:28:01  00:58:01  00:47:27

                     ---GYC Race Results---
Race:     Women Skippers #3    Wind spd: 5-10                 Date:   08/09/14
Delegate: Kreilick             Wind dir: 0                    Course: E1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 GO      -Start 01:40:00
  1 Eroica         46           Tanzer 26 OB     237 0.8872   02:08:01  00:28:01  00:24:51
  2 Sarabande      84           Bristol 27       252 0.8669   02:09:59  00:29:59  00:26:00
  3 Panatella      157          Chrysler 26      252 0.8669   02:11:25  00:31:25  00:27:14
  4 Desire         49           Columbia 26      246 0.8749   02:12:12  00:32:12  00:28:10
  5 Calyce         740          Pearson Ensign   274 0.8386   02:14:04  00:34:04  00:28:34
  6 Second Wind    279          Tartan 27        269 0.8449   02:14:24  00:34:24  00:29:04
  7 Jete           17           Catalina 25      253 0.8655   02:16:21  00:36:21  00:31:28

** Div. 2 GO      -Start 01:45:00
  1 Splash Dance   32512        Express 30       159 1.0107   02:07:19  00:22:19  00:22:33
  2 Lady J         669          J-80             143 1.0404   02:07:43  00:22:43  00:23:38
  3 Vita           11174        Cal 30           186 0.9643   02:11:24  00:26:24  00:25:27
  4 Spirit         43546        B-25             150 1.0272   02:09:58  00:24:58  00:25:39
  5 10Z-II         326          Sonar 23         196 0.9481   02:12:17  00:27:17  00:25:52
  6 Watercolors    196          Hunter 34        174 0.9844   02:12:52  00:27:52  00:27:26

** Div. 3 SP      -Start 01:50:00
  1 Discovery      745          J22 ODR          167 0.9965   02:17:38  00:27:38  00:27:32
  2 Tachyon        14           J-22             167 0.9965   02:17:54  00:27:54  00:27:48
  3 Aloha          21644        C&C 29           174 0.9844   02:18:55  00:28:55  00:28:28
  4 Moondance      16           Sabre 28         195 0.9497   02:21:59  00:31:59  00:30:22
  5 The Hobbit     623          Aquarius 23      291 0.8180   02:29:58  00:39:58  00:32:42

** Div. 4 SP      -Start 01:55:00
  1 Eagle's Wings  482          J-80             121 1.0842   02:17:14  00:22:14  00:24:06
  2 Amorita        50025        Beneteau 40.7     54 1.2437   02:17:01  00:22:01  00:27:23
  3 Escape         403          J-80             121 1.0842   02:21:13  00:26:13  00:28:25

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Splash Dance   32512        Express 30       159 1.0107   02:07:19  00:22:19  00:22:33
  2 Lady J         669          J-80             143 1.0404   02:07:43  00:22:43  00:23:38
  3 Eroica         46           Tanzer 26 OB     237 0.8872   02:08:01  00:28:01  00:24:51
  4 Vita           11174        Cal 30           186 0.9643   02:11:24  00:26:24  00:25:27
  5 Spirit         43546        B-25             150 1.0272   02:09:58  00:24:58  00:25:39
  6 10Z-II         326          Sonar 23         196 0.9481   02:12:17  00:27:17  00:25:52
  7 Sarabande      84           Bristol 27       252 0.8669   02:09:59  00:29:59  00:26:00
  8 Panatella      157          Chrysler 26      252 0.8669   02:11:25  00:31:25  00:27:14
  9 Watercolors    196          Hunter 34        174 0.9844   02:12:52  00:27:52  00:27:26
 10 Desire         49           Columbia 26      246 0.8749   02:12:12  00:32:12  00:28:10
 11 Calyce         740          Pearson Ensign   274 0.8386   02:14:04  00:34:04  00:28:34
 12 Second Wind    279          Tartan 27        269 0.8449   02:14:24  00:34:24  00:29:04
 13 Jete           17           Catalina 25      253 0.8655   02:16:21  00:36:21  00:31:28

** Fleet SP
  1 Eagle's Wings  482          J-80             121 1.0842   02:17:14  00:22:14  00:24:06
  2 Amorita        50025        Beneteau 40.7     54 1.2437   02:17:01  00:22:01  00:27:23
  3 Discovery      745          J22 ODR          167 0.9965   02:17:38  00:27:38  00:27:32
  4 Tachyon        14           J-22             167 0.9965   02:17:54  00:27:54  00:27:48
  5 Escape         403          J-80             121 1.0842   02:21:13  00:26:13  00:28:25
  6 Aloha          21644        C&C 29           174 0.9844   02:18:55  00:28:55  00:28:28
  7 Moondance      16           Sabre 28         195 0.9497   02:21:59  00:31:59  00:30:22
  8 The Hobbit     623          Aquarius 23      291 0.8180   02:29:58  00:39:58  00:32:42

Overall results by division

Boat name      Sail#  -- Women Skippers Invitational 2014 --
Race:                 1   2   3     Pts  Plc

* Division 1 GO
Eroica         46     3   1   1     5.00   1
Sarabande      84     2   3   2     7.00   2
Calyce         740    1   2   5     8.00   3
Panatella      157    4   5   3    12.00   4
Desire         49     5   6   4    15.00   5
Jete           17     7   4   7    18.00   6
Second Wind    279    6   7   6    19.00   7

* Division 2 GO
Splash Dance   32512  2   1   1     4.00   1
Lady J         669    1   2   2     5.00   2
Vita           11174  3   3   3     9.00   3
Spirit         43546  4   4   4    12.00   4
10Z-II         326    5   5   5    15.00   5
Watercolors    196    6   6   6    18.00   6

* Division 3 SP
Discovery      745    1   2   1     4.00   1
Tachyon        14     2   1   2     5.00   2
Aloha          21644  4   3   3    10.00   3
Moondance      16     3   4   4    11.00   4
The Hobbit     623    5   5   5    15.00   5

* Division 4 SP
Eagle's Wings  482    1   1   1     3.00   1
Amorita        50025  2   2   2     6.00   2
Escape         403    3   3   3     9.00   3

Overall results by fleet

Boat name      Sail#  -- Women Skippers Invitational 2014 --
Race:                 1   2   3     Pts  Plc

* Division GO
Splash Dance   32512  2   1   1     4.00   1
Lady J         669    1   2   2     5.00   2
Vita           11174  3   5   4    12.00   3
Eroica         46     7   3   3    13.00   4
Spirit         43546  5   7   5    17.00   5
Calyce         740    4   4  11    19.00   6
Sarabande      84     6   6   7    19.00   7
10Z-II         326    8   8   6    22.00   8
Panatella      157    9  11   8    28.00   9
Watercolors    196   10  10   9    29.00  10
Desire         49    11  12  10    33.00  11
Jete           17    13   9  13    35.00  12
Second Wind    279   12  13  12    37.00  13

* Division SP
Eagle's Wings  482    1   1   1     3.00   1
Amorita        50025  2   2   2     6.00   2
Escape         403    3   3   5    11.00   3
Discovery      745    4   5   3    12.00   4
Tachyon        14     5   4   4    13.00   5
Aloha          21644  7   6   6    19.00   6
Moondance      16     6   7   7    20.00   7
The Hobbit     623    8   8   8    24.00   8

Perpetual awards

Mighty Mary Award:  Linda Barton, Sarabande
Elaine Carter Award:  Kate Leipold, Splash Dance
Lindsley Cup:  Lisa Smith, Eagles Wings
Guest Award:  Mandy Newell, Amorita


Back to GYC Racing