Spring Weekend #3 and #4


                     ---GYC Race Results---
Race:     Spring Weekend #3    Wind spd: 9                    Date:   06/27/15
Delegate: Lawrence             Wind dir: 85                   Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 10:00:00
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   10:32:21  00:32:21  00:30:34
  2 Vita           11174        CAL 30-3         188 0.9610   10:32:49  00:32:49  00:31:32

** Div. 1 B GO    -Start 10:05:00
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   10:33:23  00:28:23  00:24:59
  2 Litl Bo        41050        S2 27            207 0.9310   10:35:54  00:30:54  00:28:46
  3 Knotbad        62-          C&C 26           247 0.8735   10:41:30  00:36:30  00:31:53

** Div. 2 A SP    -Start 10:05:00
  1 Stray J        293          J 80             121 1.0842   10:29:45  00:24:45  00:26:50
  2 Eagles Wings   482          J 80             121 1.0842   10:30:46  00:25:46  00:27:56
  3 Lady J         669          J 80             121 1.0842   10:30:51  00:25:51  00:28:02
  4 Spirit         43546        B 25             127 1.0719   10:32:26  00:27:26  00:29:24
  5 Escape         403          J 80             121 1.0842   10:33:51  00:28:51  00:31:17
  6 Double Shot    X102         X 102            127 1.0719   10:34:54  00:29:54  00:32:03
  7 Intrepid       62           J 88 CF           80 1.1766   10:33:03  00:28:03  00:33:00

** Div. 2 B SP    -Start 10:05:00
  1 Poynting Shot  686          J 22             169 0.9930   10:34:44  00:29:44  00:29:32

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   10:33:23  00:28:23  00:24:59
  2 Litl Bo        41050        S2 27            207 0.9310   10:35:54  00:30:54  00:28:46
  3 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   10:32:21  00:32:21  00:30:34
  4 Vita           11174        CAL 30-3         188 0.9610   10:32:49  00:32:49  00:31:32
  5 Knotbad        62-          C&C 26           247 0.8735   10:41:30  00:36:30  00:31:53

** Fleet SP
  1 Stray J        293          J 80             121 1.0842   10:29:45  00:24:45  00:26:50
  2 Eagles Wings   482          J 80             121 1.0842   10:30:46  00:25:46  00:27:56
  3 Lady J         669          J 80             121 1.0842   10:30:51  00:25:51  00:28:02
  4 Spirit         43546        B 25             127 1.0719   10:32:26  00:27:26  00:29:24
  5 Poynting Shot  686          J 22             169 0.9930   10:34:44  00:29:44  00:29:32
  6 Escape         403          J 80             121 1.0842   10:33:51  00:28:51  00:31:17
  7 Double Shot    X102         X 102            127 1.0719   10:34:54  00:29:54  00:32:03
  8 Intrepid       62           J 88 CF           80 1.1766   10:33:03  00:28:03  00:33:00

                     ---GYC Race Results---
Race:     Spring Weekend #4    Wind spd: 9                    Date:   06/27/15
Delegate: Lawrence             Wind dir: 85                   Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 A GO    -Start 10:50:00
  1 Vita           11174        CAL 30-3         188 0.9610   11:14:00  00:24:00  00:23:04
  2 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   11:15:43  00:25:43  00:24:18

** Div. 1 B GO    -Start 10:50:00
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   11:15:27  00:25:27  00:22:24

** Div. 2 A SP    -Start 10:55:00
  1 Lady J         669          J 80             121 1.0842   11:14:08  00:19:08  00:20:45
  2 Eagles Wings   482          J 80             121 1.0842   11:14:38  00:19:38  00:21:17
  3 Stray J        293          J 80             121 1.0842   11:15:40  00:20:40  00:22:24
  4 Spirit         43546        B 25             127 1.0719   11:17:34  00:22:34  00:24:11
  5 Escape         403          J 80             121 1.0842   11:17:26  00:22:26  00:24:19
  6 Double Shot    X102         X 102            127 1.0719   11:19:13  00:24:13  00:25:57
  7 Intrepid       62           J 88 CF           80 1.1766   11:17:10  00:22:10  00:26:05

** Div. 2 B SP    -Start 10:55:00
  1 Poynting Shot  686          J 22             169 0.9930   11:19:33  00:24:33  00:24:23

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   11:15:27  00:25:27  00:22:24
  2 Vita           11174        CAL 30-3         188 0.9610   11:14:00  00:24:00  00:23:04
  3 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   11:15:43  00:25:43  00:24:18

** Fleet SP
  1 Lady J         669          J 80             121 1.0842   11:14:08  00:19:08  00:20:45
  2 Eagles Wings   482          J 80             121 1.0842   11:14:38  00:19:38  00:21:17
  3 Stray J        293          J 80             121 1.0842   11:15:40  00:20:40  00:22:24
  4 Spirit         43546        B 25             127 1.0719   11:17:34  00:22:34  00:24:11
  5 Escape         403          J 80             121 1.0842   11:17:26  00:22:26  00:24:19
  6 Poynting Shot  686          J 22             169 0.9930   11:19:33  00:24:33  00:24:23
  7 Double Shot    X102         X 102            127 1.0719   11:19:13  00:24:13  00:25:57
  8 Intrepid       62           J 88 CF           80 1.1766   11:17:10  00:22:10  00:26:05

Back to GYC Racing