Spring Tues #1


                     ---GYC Race Results---
Race:     Spring Tues #1       Wind spd: 8-10                 Date:   06/09/15
Delegate: Overy                Wind dir: 250                  Course: F2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:35:00
  1 Horton         4688         CS 30            180 0.9742   07:22:58  00:47:58  00:46:44
  2 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:26:37  00:51:37  00:47:12
  3 Desire         49           COLUMBIA 26-2    246 0.8749   07:29:19  00:54:19  00:47:31

** Div. 1 E SP    -Start 06:35:00
  1 Litl Bo        41050        S2 27            186 0.9643   07:22:53  00:47:53  00:46:10
  2 Far Niente     545          Sabre 28-3       183 0.9692   07:33:54  00:58:54  00:57:05
  3 Elixir         821          C&C 27-3         189 0.9594   07:35:03  01:00:03  00:57:37

** Div. 2 C SP    -Start 06:40:00
  1 Stiletto       15176        SANTANA WL 24    169 0.9930   07:28:57  00:48:57  00:48:36
  2 Lanakila       432          Hunter 28.5      168 0.9947   07:29:23  00:49:23  00:49:07
  3 Buzzard        857          J 22             170 0.9913   07:31:47  00:51:47  00:51:20
  4 Flicker        14654        Pearson 30       168 0.9947   07:32:09  00:52:09  00:51:52
  5 Hoot           58           SANTANA WL 24    168 0.9947   07:33:15  00:53:15  00:52:58
  6 Tachyon        14           J 22             170 0.9913   07:35:22  00:55:22  00:54:53
  7 Poynting Shot  686          J 22             169 0.9930   07:35:39  00:55:39  00:55:16

** Div. 3 A GO    -Start 06:45:00
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:29:56  00:44:56  00:42:27
  2 Vita           11174        CAL 30-3         188 0.9610   07:32:22  00:47:22  00:45:31
  3 Cora Sue       19           J 34C SD         144 1.0385   07:30:39  00:45:39  00:47:24
  4 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:34:50  00:49:50  00:51:11

** Div. 3 B SP    -Start 06:45:00
  1 Spider         46           B 25             130 1.0659   07:34:38  00:49:38  00:52:54
  2 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:36:03  00:51:03  00:53:42
  3 High Anxiety   150          Olson 30         109 1.1097   07:34:11  00:49:11  00:54:35
  4 Spirit         43546        B 25             127 1.0719   07:37:15  00:52:15  00:56:00
  5 Intrepid       62           J 88 CF           80 1.1766   07:34:33  00:49:33  00:58:18

** Div. 4 D SP    -Start 06:50:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:41:25  00:51:25  00:50:21
  2 Obsession      22801        C&C 29           177 0.9793   07:41:45  00:51:45  00:50:41
  3 Celtic Fire    31493        C&C 29           177 0.9793   07:42:04  00:52:04  00:50:59
  4 Aloha          21644        C&C 29           177 0.9793   07:42:57  00:52:57  00:51:51
  5 First Today    661          C&C 29           177 0.9793   07:44:41  00:54:41  00:53:33
  6 Elation        20945        C&C 29           178 0.9776   07:46:49  00:56:49  00:55:33
  8 True Colors    414          C&C 29-2         177 0.9793   DNF

** Div. 5 A SP    -Start 06:55:00
  1 Stray J        293          J 80             121 1.0842   07:42:59  00:47:59  00:52:01
  2 Eagles Wings   482          J 80             121 1.0842   07:43:12  00:48:12  00:52:16
  3 Lady J         669          J 80             121 1.0842   07:45:05  00:50:05  00:54:18
  4 Escape         403          J 80             121 1.0842   07:45:09  00:50:09  00:54:22
  5 Amethyst       421          J 27             124 1.0780   07:49:16  00:54:16  00:58:30

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:29:56  00:44:56  00:42:27
  2 Vita           11174        CAL 30-3         188 0.9610   07:32:22  00:47:22  00:45:31
  3 Horton         4688         CS 30            180 0.9742   07:22:58  00:47:58  00:46:44
  4 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:26:37  00:51:37  00:47:12
  5 Cora Sue       19           J 34C SD         144 1.0385   07:30:39  00:45:39  00:47:24
  6 Desire         49           COLUMBIA 26-2    246 0.8749   07:29:19  00:54:19  00:47:31
  7 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:34:50  00:49:50  00:51:11

** Fleet SP
  1 Litl Bo        41050        S2 27            186 0.9643   07:22:53  00:47:53  00:46:10
  2 Stiletto       15176        SANTANA WL 24    169 0.9930   07:28:57  00:48:57  00:48:36
  3 Lanakila       432          Hunter 28.5      168 0.9947   07:29:23  00:49:23  00:49:07
  4 Silver Bullet  32965        C&C 29           177 0.9793   07:41:25  00:51:25  00:50:21
  5 Obsession      22801        C&C 29           177 0.9793   07:41:45  00:51:45  00:50:41
  6 Celtic Fire    31493        C&C 29           177 0.9793   07:42:04  00:52:04  00:50:59
  7 Buzzard        857          J 22             170 0.9913   07:31:47  00:51:47  00:51:20
  8 Aloha          21644        C&C 29           177 0.9793   07:42:57  00:52:57  00:51:51
  9 Flicker        14654        Pearson 30       168 0.9947   07:32:09  00:52:09  00:51:52
 10 Stray J        293          J 80             121 1.0842   07:42:59  00:47:59  00:52:01
 11 Eagles Wings   482          J 80             121 1.0842   07:43:12  00:48:12  00:52:16
 12 Spider         46           B 25             130 1.0659   07:34:38  00:49:38  00:52:54
 13 Hoot           58           SANTANA WL 24    168 0.9947   07:33:15  00:53:15  00:52:58
 14 First Today    661          C&C 29           177 0.9793   07:44:41  00:54:41  00:53:33
 15 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:36:03  00:51:03  00:53:42
 16 Lady J         669          J 80             121 1.0842   07:45:05  00:50:05  00:54:18
 17 Escape         403          J 80             121 1.0842   07:45:09  00:50:09  00:54:22
 18 High Anxiety   150          Olson 30         109 1.1097   07:34:11  00:49:11  00:54:35
 19 Tachyon        14           J 22             170 0.9913   07:35:22  00:55:22  00:54:53
 20 Poynting Shot  686          J 22             169 0.9930   07:35:39  00:55:39  00:55:16
 21 Elation        20945        C&C 29           178 0.9776   07:46:49  00:56:49  00:55:33
 22 Spirit         43546        B 25             127 1.0719   07:37:15  00:52:15  00:56:00
 23 Far Niente     545          Sabre 28-3       183 0.9692   07:33:54  00:58:54  00:57:05
 24 Elixir         821          C&C 27-3         189 0.9594   07:35:03  01:00:03  00:57:37
 25 Intrepid       62           J 88 CF           80 1.1766   07:34:33  00:49:33  00:58:18
 26 Amethyst       421          J 27             124 1.0780   07:49:16  00:54:16  00:58:30
 28 True Colors    414          C&C 29-2         177 0.9793   DNF

Back to GYC Racing