Tuesday #10


                     ---GYC Race Results---
Race:     Tuesday #10          Wind spd: 10-15                Date:   08/11/15
Delegate: Topping              Wind dir: 300                  Course: F2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:35:00
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:36:51  01:01:51  00:54:27
  2 Desire         49           COLUMBIA 26-2    246 0.8749   07:41:22  01:06:22  00:58:04
  3 Panatella      157          Chrysler 26      246 0.8749   07:43:02  01:08:02  00:59:31
  4 A Jamais       64           Sabre 28-1       233 0.8928   07:43:40  01:08:40  01:01:18
  5 Coldfront      044          Precision 23     254 0.8642   07:46:51  01:11:51  01:02:06
  6 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:45:33  01:10:33  01:04:31
  7 Talisman       261          Pearson 303      227 0.9013   07:51:41  01:16:41  01:09:07

** Div. 1 E SP    -Start 06:35:00
  1 Litl Bo        41050        S2 27            186 0.9643   07:29:07  00:54:07  00:52:11
  2 Moondance      16           SABRE 28-1       197 0.9465   07:34:21  00:59:21  00:56:10
  3 Elixir         821          C&C 27-3         189 0.9594   07:40:56  01:05:56  01:03:15

** Div. 2 C SP    -Start 06:40:00
  1 Lanakila       432          Hunter 28.5      168 0.9947   07:28:43  00:48:43  00:48:28
  2 Buzzard        857          J 22             169 0.9930   07:29:55  00:49:55  00:49:34
  3 Hoot           58           SANTANA WL 24    168 0.9947   07:30:36  00:50:36  00:50:20
  4 Discovery      745          J 22             168 0.9947   07:30:45  00:50:45  00:50:29
  5 Tachyon        14           J 22             170 0.9913   07:31:44  00:51:44  00:51:17
  6 Stiletto       15176        SANTANA WL 24    169 0.9930   07:31:43  00:51:43  00:51:21

** Div. 3 A GO    -Start 06:45:00
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:40:39  00:55:39  00:52:35
  2 Vita           11174        CAL 30-3         188 0.9610   07:43:55  00:58:55  00:56:37
  3 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:46:06  01:01:06  01:02:46

** Div. 3 B SP    -Start 06:45:00
  1 Spider         46           B 25             130 1.0659   07:30:21  00:45:21  00:48:20
  2 High Anxiety   150          Olson 30         109 1.1097   07:34:06  00:49:06  00:54:29
  3 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:36:52  00:51:52  00:54:34
  4 Intrepid       62           J 88 CF           80 1.1766   07:33:37  00:48:37  00:57:12
  5 Double Shot    X102         X 102            127 1.0719   07:40:16  00:55:16  00:59:14

** Div. 4 D SP    -Start 06:50:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:42:13  00:52:13  00:51:08
  2 Celtic Fire    31493        C&C 29           177 0.9793   07:44:38  00:54:38  00:53:30
  3 Elation        20945        C&C 29           178 0.9776   07:45:38  00:55:38  00:54:23
  4 First Today    661          C&C 29           177 0.9793   07:46:13  00:56:13  00:55:03
  5 Obsession      22801        C&C 29           177 0.9793   07:46:52  00:56:52  00:55:41
  6 True Colors    414          C&C 29-2         177 0.9793   07:47:42  00:57:42  00:56:30
  7 Aloha          21644        C&C 29           177 0.9793   07:47:50  00:57:50  00:56:38

** Div. 5 A SP    -Start 06:55:00
  1 Escape         403          J 80             121 1.0842   07:43:01  00:48:01  00:52:04
  2 Eagles Wings   482          J 80             121 1.0842   07:43:16  00:48:16  00:52:20
  3 Lady J         669          J 80             121 1.0842   07:43:17  00:48:17  00:52:21
  4 Stray J        293          J 80             121 1.0842   07:43:27  00:48:27  00:52:32
  5 Amethyst       421          J 27             124 1.0780   07:46:50  00:51:50  00:55:53

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:40:39  00:55:39  00:52:35
  2 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:36:51  01:01:51  00:54:27
  3 Vita           11174        CAL 30-3         188 0.9610   07:43:55  00:58:55  00:56:37
  4 Desire         49           COLUMBIA 26-2    246 0.8749   07:41:22  01:06:22  00:58:04
  5 Panatella      157          Chrysler 26      246 0.8749   07:43:02  01:08:02  00:59:31
  6 A Jamais       64           Sabre 28-1       233 0.8928   07:43:40  01:08:40  01:01:18
  7 Coldfront      044          Precision 23     254 0.8642   07:46:51  01:11:51  01:02:06
  8 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:46:06  01:01:06  01:02:46
  9 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:45:33  01:10:33  01:04:31
 10 Talisman       261          Pearson 303      227 0.9013   07:51:41  01:16:41  01:09:07

** Fleet SP
  1 Spider         46           B 25             130 1.0659   07:30:21  00:45:21  00:48:20
  2 Lanakila       432          Hunter 28.5      168 0.9947   07:28:43  00:48:43  00:48:28
  3 Buzzard        857          J 22             169 0.9930   07:29:55  00:49:55  00:49:34
  4 Hoot           58           SANTANA WL 24    168 0.9947   07:30:36  00:50:36  00:50:20
  5 Discovery      745          J 22             168 0.9947   07:30:45  00:50:45  00:50:29
  6 Silver Bullet  32965        C&C 29           177 0.9793   07:42:13  00:52:13  00:51:08
  7 Tachyon        14           J 22             170 0.9913   07:31:44  00:51:44  00:51:17
  8 Stiletto       15176        SANTANA WL 24    169 0.9930   07:31:43  00:51:43  00:51:21
  9 Escape         403          J 80             121 1.0842   07:43:01  00:48:01  00:52:04
 10 Litl Bo        41050        S2 27            186 0.9643   07:29:07  00:54:07  00:52:11
 11 Eagles Wings   482          J 80             121 1.0842   07:43:16  00:48:16  00:52:20
 12 Lady J         669          J 80             121 1.0842   07:43:17  00:48:17  00:52:21
 13 Stray J        293          J 80             121 1.0842   07:43:27  00:48:27  00:52:32
 14 Celtic Fire    31493        C&C 29           177 0.9793   07:44:38  00:54:38  00:53:30
 15 Elation        20945        C&C 29           178 0.9776   07:45:38  00:55:38  00:54:23
 16 High Anxiety   150          Olson 30         109 1.1097   07:34:06  00:49:06  00:54:29
 17 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:36:52  00:51:52  00:54:34
 18 First Today    661          C&C 29           177 0.9793   07:46:13  00:56:13  00:55:03
 19 Obsession      22801        C&C 29           177 0.9793   07:46:52  00:56:52  00:55:41
 20 Amethyst       421          J 27             124 1.0780   07:46:50  00:51:50  00:55:53
 21 Moondance      16           SABRE 28-1       197 0.9465   07:34:21  00:59:21  00:56:10
 22 True Colors    414          C&C 29-2         177 0.9793   07:47:42  00:57:42  00:56:30
 23 Aloha          21644        C&C 29           177 0.9793   07:47:50  00:57:50  00:56:38
 24 Intrepid       62           J 88 CF           80 1.1766   07:33:37  00:48:37  00:57:12
 25 Double Shot    X102         X 102            127 1.0719   07:40:16  00:55:16  00:59:14
 26 Elixir         821          C&C 27-3         189 0.9594   07:40:56  01:05:56  01:03:15

Back to GYC Racing