Fall Tuesday #3


                     ---GYC Race Results---
Race:     Fall Tuesday #3      Wind spd: 6-8                  Date:   09/22/15
Delegate: Topping              Wind dir: 60                   Course: B2
                               Handicap: T                    Length: 3.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:10:00
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:04:22  00:54:22  00:47:52
  2 Coldfront      044          Precision 23     254 0.8642   07:08:11  00:58:11  00:50:17
  3 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:05:38  00:55:38  00:50:52
  4 Panatella      157          Chrysler 26      246 0.8749   07:14:22  01:04:22  00:56:19
  5 Talisman       261          Pearson 303      227 0.9013   07:23:20  01:13:20  01:06:06

** Div. 1 E SP    -Start 06:10:00
  1 Moondance      16           SABRE 28-1       197 0.9465   06:58:45  00:48:45  00:46:09
  2 Calyce         740          Pearson Ensign   256 0.8616   07:04:25  00:54:25  00:46:53
  3 Litl Bo        41050        S2 27            186 0.9643   06:59:19  00:49:19  00:47:33
  4 Elixir         821          C&C 27-3         189 0.9594   07:03:52  00:53:52  00:51:41
  5 Far Niente     545          Sabre 28-3       183 0.9692   07:05:22  00:55:22  00:53:40

** Div. 2 C SP    -Start 06:15:00
  1 Lanakila       432          Hunter 28.5      168 0.9947   06:57:37  00:42:37  00:42:23
  2 Buzzard        857          J 22             169 0.9930   06:57:48  00:42:48  00:42:30
  3 Poynting Shot  686          J 22             169 0.9930   06:58:33  00:43:33  00:43:15
  4 Discovery      745          J 22             168 0.9947   07:00:05  00:45:05  00:44:51
  5 Tachyon        14           J 22             170 0.9913   07:00:27  00:45:27  00:45:03
  6 Hoot           58           SANTANA WL 24    168 0.9947   07:00:47  00:45:47  00:45:32

** Div. 3 A GO    -Start 06:20:00
  1 Cora Sue       19           J 34C SD         144 1.0385   07:05:25  00:45:25  00:47:10
  2 Vita           11174        CAL 30-3         188 0.9610   07:09:55  00:49:55  00:47:58
  3 Horton         4688         CS 30            180 0.9742   07:13:45  00:53:45  00:52:22
  4 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:17:39  00:57:39  00:54:28

** Div. 3 B SP    -Start 06:20:00
  1 High Anxiety   150          Olson 30         109 1.1097   06:59:21  00:39:21  00:43:40
  2 Spirit         43546        B 25             127 1.0719   07:05:37  00:45:37  00:48:54
  3 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:12:14  00:52:14  00:54:57

** Div. 4 D SP    -Start 06:25:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:09:29  00:44:29  00:43:34
  2 Aloha          21644        C&C 29           177 0.9793   07:10:10  00:45:10  00:44:14
  3 Obsession      22801        C&C 29           177 0.9793   07:12:15  00:47:15  00:46:16
  4 Celtic Fire    31493        C&C 29           177 0.9793   07:14:09  00:49:09  00:48:08
  5 True Colors    414          C&C 29-2         177 0.9793   07:14:36  00:49:36  00:48:34
  6 Elation        20945        C&C 29           178 0.9776   07:14:54  00:49:54  00:48:47
  7 First Today    661          C&C 29           177 0.9793   07:15:15  00:50:15  00:49:13

** Div. 5 A SP    -Start 06:30:00
  1 Stray J        293          J 80             121 1.0842   07:09:22  00:39:22  00:42:41
  2 Amethyst       421          J 27             124 1.0780   07:10:16  00:40:16  00:43:24
  3 Escape         403          J 80             121 1.0842   07:10:28  00:40:28  00:43:52
  4 Eagles Wings   482          J 80             121 1.0842   07:10:52  00:40:52  00:44:18

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Cora Sue       19           J 34C SD         144 1.0385   07:05:25  00:45:25  00:47:10
  2 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:04:22  00:54:22  00:47:52
  3 Vita           11174        CAL 30-3         188 0.9610   07:09:55  00:49:55  00:47:58
  4 Coldfront      044          Precision 23     254 0.8642   07:08:11  00:58:11  00:50:17
  5 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:05:38  00:55:38  00:50:52
  6 Horton         4688         CS 30            180 0.9742   07:13:45  00:53:45  00:52:22
  7 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:17:39  00:57:39  00:54:28
  8 Panatella      157          Chrysler 26      246 0.8749   07:14:22  01:04:22  00:56:19
  9 Talisman       261          Pearson 303      227 0.9013   07:23:20  01:13:20  01:06:06

** Fleet SP
  1 Lanakila       432          Hunter 28.5      168 0.9947   06:57:37  00:42:37  00:42:23
  2 Buzzard        857          J 22             169 0.9930   06:57:48  00:42:48  00:42:30
  3 Stray J        293          J 80             121 1.0842   07:09:22  00:39:22  00:42:41
  4 Poynting Shot  686          J 22             169 0.9930   06:58:33  00:43:33  00:43:15
  5 Amethyst       421          J 27             124 1.0780   07:10:16  00:40:16  00:43:24
  6 Silver Bullet  32965        C&C 29           177 0.9793   07:09:29  00:44:29  00:43:34
  7 High Anxiety   150          Olson 30         109 1.1097   06:59:21  00:39:21  00:43:40
  8 Escape         403          J 80             121 1.0842   07:10:28  00:40:28  00:43:52
  9 Aloha          21644        C&C 29           177 0.9793   07:10:10  00:45:10  00:44:14
 10 Eagles Wings   482          J 80             121 1.0842   07:10:52  00:40:52  00:44:18
 11 Discovery      745          J 22             168 0.9947   07:00:05  00:45:05  00:44:51
 12 Tachyon        14           J 22             170 0.9913   07:00:27  00:45:27  00:45:03
 13 Hoot           58           SANTANA WL 24    168 0.9947   07:00:47  00:45:47  00:45:32
 14 Moondance      16           SABRE 28-1       197 0.9465   06:58:45  00:48:45  00:46:09
 15 Obsession      22801        C&C 29           177 0.9793   07:12:15  00:47:15  00:46:16
 16 Calyce         740          Pearson Ensign   256 0.8616   07:04:25  00:54:25  00:46:53
 17 Litl Bo        41050        S2 27            186 0.9643   06:59:19  00:49:19  00:47:33
 18 Celtic Fire    31493        C&C 29           177 0.9793   07:14:09  00:49:09  00:48:08
 19 True Colors    414          C&C 29-2         177 0.9793   07:14:36  00:49:36  00:48:34
 20 Elation        20945        C&C 29           178 0.9776   07:14:54  00:49:54  00:48:47
 21 Spirit         43546        B 25             127 1.0719   07:05:37  00:45:37  00:48:54
 22 First Today    661          C&C 29           177 0.9793   07:15:15  00:50:15  00:49:13
 23 Elixir         821          C&C 27-3         189 0.9594   07:03:52  00:53:52  00:51:41
 24 Far Niente     545          Sabre 28-3       183 0.9692   07:05:22  00:55:22  00:53:40
 25 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:12:14  00:52:14  00:54:57

Back to GYC Racing