Spring Tues #2


                     ---GYC Race Results---
Race:     Spring Tues #2       Wind spd: 15-25                Date:   06/16/15
Delegate: Overy                Wind dir: 300                  Course: F2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:30:00
  1 Desire         49           COLUMBIA 26-2    246 0.8749   07:27:33  00:57:33  00:50:21
  2 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:30:36  01:00:36  00:53:21
  3 Panatella      157          Chrysler 26      252 0.8669   07:33:56  01:03:56  00:55:25
  4 Talisman       261          Pearson 303      227 0.9013   07:44:12  01:14:12  01:06:53

** Div. 1 E SP    -Start 06:30:00
  1 Litl Bo        41050        S2 27            186 0.9643   07:24:01  00:54:01  00:52:05
  2 Far Niente     545          Sabre 28-3       183 0.9692   07:26:22  00:56:22  00:54:38
  3 Elixir         821          C&C 27-3         189 0.9594   07:31:55  01:01:55  00:59:24

** Div. 2 C SP    -Start 06:35:00
  1 Buzzard        857          J 22             170 0.9913   07:25:36  00:50:36  00:50:10
  2 Hoot           58           SANTANA WL 24    168 0.9947   07:26:34  00:51:34  00:51:18
  3 Flicker        14654        Pearson 30       168 0.9947   07:27:47  00:52:47  00:52:30
  4 Lanakila       432          Hunter 28.5      168 0.9947   07:27:51  00:52:51  00:52:34
  5 Stiletto       15176        SANTANA WL 24    169 0.9930   07:27:59  00:52:59  00:52:37
  7 Tachyon        14           J 22             170 0.9913   DNF

** Div. 3 A GO    -Start 06:40:00
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:25:24  00:45:24  00:42:54
  2 Vita           11174        CAL 30-3         188 0.9610   07:28:12  00:48:12  00:46:19
  3 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:26:50  00:46:50  00:48:06
  4 Cora Sue       19           J 34C SD         144 1.0385   07:27:56  00:47:56  00:49:47
  5 Horton         4688         CS 30            180 0.9742   07:32:21  00:52:21  00:51:00

** Div. 3 B SP    -Start 06:40:00
  1 Spider         46           B 25             130 1.0659   07:26:55  00:46:55  00:50:01
  2 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:30:57  00:50:57  00:53:36
  3 High Anxiety   150          Olson 30         109 1.1097   07:29:24  00:49:24  00:54:49 T
  3 Intrepid       62           J 88 CF           80 1.1766   07:26:35  00:46:35  00:54:49 T

** Div. 4 D SP    -Start 06:45:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:32:52  00:47:52  00:46:53
  2 First Today    661          C&C 29           177 0.9793   07:34:32  00:49:32  00:48:30
  3 True Colors    414          C&C 29-2         177 0.9793   07:36:29  00:51:29  00:50:25
  4 Aloha          21644        C&C 29           177 0.9793   07:37:57  00:52:57  00:51:51
  5 Celtic Fire    31493        C&C 29           177 0.9793   07:38:00  00:53:00  00:51:54
  6 Obsession      22801        C&C 29           177 0.9793   07:39:19  00:54:19  00:53:12
  7 Elation        20945        C&C 29           178 0.9776   07:45:12  01:00:12  00:58:51

** Div. 5 A SP    -Start 06:50:00
  1 Eagles Wings   482          J 80             121 1.0842   07:35:29  00:45:29  00:49:19
  2 Stray J        293          J 80             121 1.0842   07:36:59  00:46:59  00:50:56
  3 Escape         403          J 80             121 1.0842   07:38:05  00:48:05  00:52:08
  4 Lady J         669          J 80             121 1.0842   07:38:32  00:48:32  00:52:37
  5 Amethyst       421          J 27             124 1.0780   07:39:11  00:49:11  00:53:01

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:25:24  00:45:24  00:42:54
  2 Vita           11174        CAL 30-3         188 0.9610   07:28:12  00:48:12  00:46:19
  3 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:26:50  00:46:50  00:48:06
  4 Cora Sue       19           J 34C SD         144 1.0385   07:27:56  00:47:56  00:49:47
  5 Desire         49           COLUMBIA 26-2    246 0.8749   07:27:33  00:57:33  00:50:21
  6 Horton         4688         CS 30            180 0.9742   07:32:21  00:52:21  00:51:00
  7 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:30:36  01:00:36  00:53:21
  8 Panatella      157          Chrysler 26      252 0.8669   07:33:56  01:03:56  00:55:25
  9 Talisman       261          Pearson 303      227 0.9013   07:44:12  01:14:12  01:06:53

** Fleet SP
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:32:52  00:47:52  00:46:53
  2 First Today    661          C&C 29           177 0.9793   07:34:32  00:49:32  00:48:30
  3 Eagles Wings   482          J 80             121 1.0842   07:35:29  00:45:29  00:49:19
  4 Spider         46           B 25             130 1.0659   07:26:55  00:46:55  00:50:01
  5 Buzzard        857          J 22             170 0.9913   07:25:36  00:50:36  00:50:10
  6 True Colors    414          C&C 29-2         177 0.9793   07:36:29  00:51:29  00:50:25
  7 Stray J        293          J 80             121 1.0842   07:36:59  00:46:59  00:50:56
  8 Hoot           58           SANTANA WL 24    168 0.9947   07:26:34  00:51:34  00:51:18
  9 Aloha          21644        C&C 29           177 0.9793   07:37:57  00:52:57  00:51:51
 10 Celtic Fire    31493        C&C 29           177 0.9793   07:38:00  00:53:00  00:51:54
 11 Litl Bo        41050        S2 27            186 0.9643   07:24:01  00:54:01  00:52:05
 12 Escape         403          J 80             121 1.0842   07:38:05  00:48:05  00:52:08
 13 Flicker        14654        Pearson 30       168 0.9947   07:27:47  00:52:47  00:52:30
 14 Lanakila       432          Hunter 28.5      168 0.9947   07:27:51  00:52:51  00:52:34
 15 Stiletto       15176        SANTANA WL 24    169 0.9930   07:27:59  00:52:59  00:52:37
 15 Lady J         669          J 80             121 1.0842   07:38:32  00:48:32  00:52:37
 17 Amethyst       421          J 27             124 1.0780   07:39:11  00:49:11  00:53:01
 18 Obsession      22801        C&C 29           177 0.9793   07:39:19  00:54:19  00:53:12
 19 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:30:57  00:50:57  00:53:36
 20 Far Niente     545          Sabre 28-3       183 0.9692   07:26:22  00:56:22  00:54:38
 21 High Anxiety   150          Olson 30         109 1.1097   07:29:24  00:49:24  00:54:49 T
 21 Intrepid       62           J 88 CF           80 1.1766   07:26:35  00:46:35  00:54:49 T
 23 Elation        20945        C&C 29           178 0.9776   07:45:12  01:00:12  00:58:51
 24 Elixir         821          C&C 27-3         189 0.9594   07:31:55  01:01:55  00:59:24
 26 Tachyon        14           J 22             170 0.9913   DNF

07/06/2015 - Corrected error in Cora Sue's time

Back to GYC Racing