Spring Tuesday #7


                     ---GYC Race Results---
Race:     Spring Tuesday #7    Wind spd: 10-20                Date:   07/21/15
Delegate: Blaakman             Wind dir: 305                  Course: B2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:35:00
  1 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:32:53  00:57:53  00:50:57
  2 Desire         49           COLUMBIA 26-2    246 0.8749   07:36:57  01:01:57  00:54:12
  3 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:37:12  01:02:12  00:56:53
  4 Panatella      157          Chrysler 26      246 0.8749   07:41:26  01:06:26  00:58:07
  5 Coldfront      044          Precision 23     254 0.8642   07:50:08  01:15:08  01:04:56
  6 Talisman       261          Pearson 303      227 0.9013   07:53:56  01:18:56  01:11:09

** Div. 1 E SP    -Start 06:35:00
  1 Litl Bo        41050        S2 27            186 0.9643   07:29:57  00:54:57  00:52:59
  2 Elixir         821          C&C 27-3         189 0.9594   07:38:19  01:03:19  01:00:45
  3 Moondance      16           SABRE 28-1       197 0.9465   07:50:43  01:15:43  01:11:40

** Div. 2 C SP    -Start 06:40:00
  1 Lanakila       432          Hunter 28.5      168 0.9947   07:29:47  00:49:47  00:49:31
  2 Buzzard        857          J 22             169 0.9930   07:30:10  00:50:10  00:49:49
  3 Stiletto       15176        SANTANA WL 24    169 0.9930   07:31:40  00:51:40  00:51:18
  4 Hoot           58           SANTANA WL 24    168 0.9947   07:32:18  00:52:18  00:52:01
  5 Flicker        14654        Pearson 30       168 0.9947   07:32:27  00:52:27  00:52:10
  6 Tachyon        14           J 22             170 0.9913   07:39:37  00:59:37  00:59:06

** Div. 3 A GO    -Start 06:45:00
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:36:46  00:51:46  00:48:55
  2 Vita           11174        CAL 30-3         188 0.9610   07:46:00  01:01:00  00:58:37
  3 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:43:01  00:58:01  00:59:36
  4 Cora Sue       19           J 34C SD         144 1.0385   07:48:40  01:03:40  01:06:07

** Div. 3 B SP    -Start 06:45:00
  1 Spider         46           B 25             130 1.0659   07:29:19  00:44:19  00:47:14
  2 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:35:43  00:50:43  00:53:21
  3 High Anxiety   150          Olson 30         109 1.1097   07:36:16  00:51:16  00:56:53
  4 Spirit         43546        B 25             127 1.0719   07:38:21  00:53:21  00:57:11
  5 Double Shot    X102         X 102            127 1.0719   07:38:28  00:53:28  00:57:19
  6 Intrepid       62           J 88 CF           80 1.1766   07:36:45  00:51:45  01:00:53

** Div. 4 D SP    -Start 06:50:00
  1 Silver Bullet  32965        C&C 29           177 0.9793   07:41:36  00:51:36  00:50:32
  2 Aloha          21644        C&C 29           177 0.9793   07:42:24  00:52:24  00:51:19
  3 First Today    661          C&C 29           177 0.9793   07:43:46  00:53:46  00:52:39
  4 Celtic Fire    31493        C&C 29           177 0.9793   07:44:49  00:54:49  00:53:41
  5 Obsession      22801        C&C 29           177 0.9793   07:44:55  00:54:55  00:53:47
  6 Elation        20945        C&C 29           178 0.9776   07:47:07  00:57:07  00:55:50

** Div. 5 A SP    -Start 06:55:00
  1 Escape         403          J 80             121 1.0842   07:43:02  00:48:02  00:52:05
  2 Eagles Wings   482          J 80             121 1.0842   07:43:13  00:48:13  00:52:17
  3 Stray J        293          J 80             121 1.0842   07:43:16  00:48:16  00:52:20
  4 Amethyst       421          J 27             124 1.0780   07:44:18  00:49:18  00:53:09

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     198 0.9449   07:36:46  00:51:46  00:48:55
  2 Silent Partner 549          C&C 25-1 OB      242 0.8803   07:32:53  00:57:53  00:50:57
  3 Desire         49           COLUMBIA 26-2    246 0.8749   07:36:57  01:01:57  00:54:12
  4 Wizard         12           IRWIN 34 CIT S   218 0.9144   07:37:12  01:02:12  00:56:53
  5 Panatella      157          Chrysler 26      246 0.8749   07:41:26  01:06:26  00:58:07
  6 Vita           11174        CAL 30-3         188 0.9610   07:46:00  01:01:00  00:58:37
  7 RazzMaTazz     79           BENETEAU OCEAN   150 1.0272   07:43:01  00:58:01  00:59:36
  8 Coldfront      044          Precision 23     254 0.8642   07:50:08  01:15:08  01:04:56
  9 Cora Sue       19           J 34C SD         144 1.0385   07:48:40  01:03:40  01:06:07
 10 Talisman       261          Pearson 303      227 0.9013   07:53:56  01:18:56  01:11:09

** Fleet SP
  1 Spider         46           B 25             130 1.0659   07:29:19  00:44:19  00:47:14
  2 Lanakila       432          Hunter 28.5      168 0.9947   07:29:47  00:49:47  00:49:31
  3 Buzzard        857          J 22             169 0.9930   07:30:10  00:50:10  00:49:49
  4 Silver Bullet  32965        C&C 29           177 0.9793   07:41:36  00:51:36  00:50:32
  5 Stiletto       15176        SANTANA WL 24    169 0.9930   07:31:40  00:51:40  00:51:18
  6 Aloha          21644        C&C 29           177 0.9793   07:42:24  00:52:24  00:51:19
  7 Hoot           58           SANTANA WL 24    168 0.9947   07:32:18  00:52:18  00:52:01
  8 Escape         403          J 80             121 1.0842   07:43:02  00:48:02  00:52:05
  9 Flicker        14654        Pearson 30       168 0.9947   07:32:27  00:52:27  00:52:10
 10 Eagles Wings   482          J 80             121 1.0842   07:43:13  00:48:13  00:52:17
 11 Stray J        293          J 80             121 1.0842   07:43:16  00:48:16  00:52:20
 12 First Today    661          C&C 29           177 0.9793   07:43:46  00:53:46  00:52:39
 13 Litl Bo        41050        S2 27            186 0.9643   07:29:57  00:54:57  00:52:59
 14 Amethyst       421          J 27             124 1.0780   07:44:18  00:49:18  00:53:09
 15 Splash Dance   32512        GOMAN EXP 30-2   137 1.0520   07:35:43  00:50:43  00:53:21
 16 Celtic Fire    31493        C&C 29           177 0.9793   07:44:49  00:54:49  00:53:41
 17 Obsession      22801        C&C 29           177 0.9793   07:44:55  00:54:55  00:53:47
 18 Elation        20945        C&C 29           178 0.9776   07:47:07  00:57:07  00:55:50
 19 High Anxiety   150          Olson 30         109 1.1097   07:36:16  00:51:16  00:56:53
 20 Spirit         43546        B 25             127 1.0719   07:38:21  00:53:21  00:57:11
 21 Double Shot    X102         X 102            127 1.0719   07:38:28  00:53:28  00:57:19
 22 Tachyon        14           J 22             170 0.9913   07:39:37  00:59:37  00:59:06
 23 Elixir         821          C&C 27-3         189 0.9594   07:38:19  01:03:19  01:00:45
 24 Intrepid       62           J 88 CF           80 1.1766   07:36:45  00:51:45  01:00:53
 25 Moondance      16           SABRE 28-1       197 0.9465   07:50:43  01:15:43  01:11:40

Back to GYC Racing