Fall Weekend #1 and #2


                     ---GYC Race Results---
Race:     Fall Weekend #1      Wind spd: 8                    Date:   09/10/16
Delegate: Lawrence             Wind dir: 150                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 10:15:00
  1 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   10:36:35  00:21:35  00:20:10
  2 Silent Partner 549          C&C 25-1 OB      249 0.8709   10:38:25  00:23:25  00:20:24
  3 Elation        20945        C&C 29           205 0.9340   10:38:38  00:23:38  00:22:04

** Div. 2 B SP    -Start 10:15:00
  1 Obsession      22801        C&C 29           178 0.9776   10:33:35  00:18:35  00:18:10
  2 First Today    661          C&C 29           177 0.9793   10:35:14  00:20:14  00:19:49
  3 Litl Bo        41050        S2 27            192 0.9545   10:35:49  00:20:49  00:19:52
  4 Discovery      745          J 22             170 0.9913   10:35:25  00:20:25  00:20:14
  5 Coldfront      044          Precision 23     241 0.8817   10:40:02  00:25:02  00:22:04
  6 Y Knot         1026         Pearson 30       202 0.9387   10:42:38  00:27:38  00:25:56

** Div. 4 A SP    -Start 10:15:00
  1 Stray J        293          J 80             122 1.0822   10:33:30  00:18:30  00:20:01
  2 Eagles Wings   482          J 80             122 1.0822   10:33:45  00:18:45  00:20:17
  3 Escape         403          J 80             123 1.0801   10:34:26  00:19:26  00:20:59
  4 Real Time      130          BENETEAU 1ST 3    68 1.2066   10:34:11  00:19:11  00:23:09

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   10:36:35  00:21:35  00:20:10
  2 Silent Partner 549          C&C 25-1 OB      249 0.8709   10:38:25  00:23:25  00:20:24
  3 Elation        20945        C&C 29           205 0.9340   10:38:38  00:23:38  00:22:04

** Fleet SP
  1 Obsession      22801        C&C 29           178 0.9776   10:33:35  00:18:35  00:18:10
  2 First Today    661          C&C 29           177 0.9793   10:35:14  00:20:14  00:19:49
  3 Litl Bo        41050        S2 27            192 0.9545   10:35:49  00:20:49  00:19:52
  4 Stray J        293          J 80             122 1.0822   10:33:30  00:18:30  00:20:01
  5 Discovery      745          J 22             170 0.9913   10:35:25  00:20:25  00:20:14
  6 Eagles Wings   482          J 80             122 1.0822   10:33:45  00:18:45  00:20:17
  7 Escape         403          J 80             123 1.0801   10:34:26  00:19:26  00:20:59
  8 Coldfront      044          Precision 23     241 0.8817   10:40:02  00:25:02  00:22:04
  9 Real Time      130          BENETEAU 1ST 3    68 1.2066   10:34:11  00:19:11  00:23:09
 10 Y Knot         1026         Pearson 30       202 0.9387   10:42:38  00:27:38  00:25:56

                     ---GYC Race Results---
Race:     Fall Weekend #2      Wind spd: 8                    Date:   09/10/16
Delegate: Lawrence             Wind dir: 150                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 11:10:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   12:13:20  01:03:20  00:55:09
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   12:11:50  01:01:50  00:57:45
  3 Elation        20945        C&C 29           205 0.9340   12:13:25  01:03:25  00:59:14

** Div. 2 B SP    -Start 11:10:00
  1 Discovery      745          J 22             170 0.9913   12:03:36  00:53:36  00:53:08
  2 Litl Bo        41050        S2 27            192 0.9545   12:06:43  00:56:43  00:54:08
  3 Obsession      22801        C&C 29           178 0.9776   12:08:18  00:58:18  00:57:00
  4 First Today    661          C&C 29           177 0.9793   12:12:40  01:02:40  01:01:22
  5 Coldfront      044          Precision 23     241 0.8817   12:24:06  01:14:06  01:05:20
  6 Y Knot         1026         Pearson 30       202 0.9387   12:20:44  01:10:44  01:06:24

** Div. 4 A SP    -Start 11:10:00
  1 Eagles Wings   482          J 80             122 1.0822   12:00:51  00:50:51  00:55:02
  2 Escape         403          J 80             123 1.0801   12:01:50  00:51:50  00:55:59
  3 Stray J        293          J 80             122 1.0822   12:02:06  00:52:06  00:56:23
  4 Real Time      130          BENETEAU 1ST 3    68 1.2066   12:00:28  00:50:28  01:00:54

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   12:13:20  01:03:20  00:55:09
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   12:11:50  01:01:50  00:57:45
  3 Elation        20945        C&C 29           205 0.9340   12:13:25  01:03:25  00:59:14

** Fleet SP
  1 Discovery      745          J 22             170 0.9913   12:03:36  00:53:36  00:53:08
  2 Litl Bo        41050        S2 27            192 0.9545   12:06:43  00:56:43  00:54:08
  3 Eagles Wings   482          J 80             122 1.0822   12:00:51  00:50:51  00:55:02
  4 Escape         403          J 80             123 1.0801   12:01:50  00:51:50  00:55:59
  5 Stray J        293          J 80             122 1.0822   12:02:06  00:52:06  00:56:23
  6 Obsession      22801        C&C 29           178 0.9776   12:08:18  00:58:18  00:57:00
  7 Real Time      130          BENETEAU 1ST 3    68 1.2066   12:00:28  00:50:28  01:00:54
  8 First Today    661          C&C 29           177 0.9793   12:12:40  01:02:40  01:01:22
  9 Coldfront      044          Precision 23     241 0.8817   12:24:06  01:14:06  01:05:20
 10 Y Knot         1026         Pearson 30       202 0.9387   12:20:44  01:10:44  01:06:24

* revised 09/10/2016 - correct GO fleet start time error in race #2
* revised 09/11/2016 - correct Real Time handicap - no place changes

Back to GYC Racing