Fall Weekend #3


                     ---GYC Race Results---
Race:     Fall Weekend #3      Wind spd: 14-20                Date:   09/17/16
Delegate: Davidson             Wind dir: 225                  Course: A2
                               Handicap: T                    Length: 6.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 10:25:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   11:18:58  00:53:58  00:47:00
  2 Elation        20945        C&C 29           205 0.9340   11:19:12  00:54:12  00:50:37
  3 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   11:19:43  00:54:43  00:51:06

** Div. 2 B SP    -Start 10:25:00
  1 Litl Bo        41050        S2 27            192 0.9545   11:13:32  00:48:32  00:46:20 T
  1 Tachyon        14           J 22             171 0.9895   11:11:49  00:46:49  00:46:20 T
  3 Sting          623          C&C 29-2         173 0.9861   11:15:06  00:50:06  00:49:24
  4 First Today    661          C&C 29           177 0.9793   11:16:35  00:51:35  00:50:31
  5 Obsession      22801        C&C 29           178 0.9776   11:16:41  00:51:41  00:50:32
  6 Y Knot         1026         Pearson 30       202 0.9387   11:21:56  00:56:56  00:53:27
  8 Coldfront      044          Precision 23     241 0.8817   DNF

** Div. 4 A SP    -Start 10:25:00
  1 Eagles Wings   482          J 80             122 1.0822   11:07:38  00:42:38  00:46:08
  2 Escape         403          J 80             123 1.0801   11:08:05  00:43:05  00:46:32
  3 Lady J         669          J 80             123 1.0801   11:08:25  00:43:25  00:46:54
  4 Stray J        293          J 80             122 1.0822   11:08:52  00:43:52  00:47:28
  5 Real Time      130          BENETEAU 1ST 3    68 1.2066   11:10:19  00:45:19  00:54:41

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   11:18:58  00:53:58  00:47:00
  2 Elation        20945        C&C 29           205 0.9340   11:19:12  00:54:12  00:50:37
  3 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   11:19:43  00:54:43  00:51:06

** Fleet SP
  1 Eagles Wings   482          J 80             122 1.0822   11:07:38  00:42:38  00:46:08
  2 Litl Bo        41050        S2 27            192 0.9545   11:13:32  00:48:32  00:46:20 T
  2 Tachyon        14           J 22             171 0.9895   11:11:49  00:46:49  00:46:20 T
  4 Escape         403          J 80             123 1.0801   11:08:05  00:43:05  00:46:32
  5 Lady J         669          J 80             123 1.0801   11:08:25  00:43:25  00:46:54
  6 Stray J        293          J 80             122 1.0822   11:08:52  00:43:52  00:47:28
  7 Sting          623          C&C 29-2         173 0.9861   11:15:06  00:50:06  00:49:24
  8 First Today    661          C&C 29           177 0.9793   11:16:35  00:51:35  00:50:31
  9 Obsession      22801        C&C 29           178 0.9776   11:16:41  00:51:41  00:50:32
 10 Y Knot         1026         Pearson 30       202 0.9387   11:21:56  00:56:56  00:53:27
 11 Real Time      130          BENETEAU 1ST 3    68 1.2066   11:10:19  00:45:19  00:54:41
 13 Coldfront      044          Precision 23     241 0.8817   DNF

* revised 09/17/2016 - correct error in Stray J's finish time

Back to GYC Racing