Summer Tuesday #6


                     ---GYC Race Results---
Race:     Summer Tuesday #6    Wind spd: 5-12                 Date:   08/09/16
Delegate: Topping              Wind dir: 230                  Course: F2
                               Handicap: T                    Length: 3.60

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:59:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   07:39:21  00:40:21  00:35:08
  2 Desire         49           COLUMBIA 26-2    253 0.8655   07:45:00  00:46:00  00:39:49
  3 Panatella      157          Chrysler 26      246 0.8749   07:48:26  00:49:26  00:43:15

** Div. 1 E SP    -Start 06:59:00
  1 Calyce         740          Pearson Ensign   262 0.8538   07:54:18  00:55:18  00:47:13
  2 Elixir         821          C&C 27-3         189 0.9594   07:50:57  00:51:57  00:49:50
  3 Litl Bo        41050        S2 27            192 0.9545   07:51:29  00:52:29  00:50:06
  4 Moondance      16           SABRE 28-1       197 0.9465   07:53:19  00:54:19  00:51:25
  5 Coldfront      044          Precision 23     241 0.8817   08:10:05  01:11:05  01:02:40
  6 Y Knot         1026         Pearson 30       202 0.9387   08:07:01  01:08:01  01:03:51
  8 Far Niente     545          Sabre 28-3       183 0.9692   DNF

** Div. 2 C SP    -Start 07:04:00
  1 Poynting Shot  686          J 22             171 0.9895   07:50:01  00:46:01  00:45:32
  2 Buzzard        857          J 22             170 0.9913   07:50:32  00:46:32  00:46:08
  3 Lanakila       432          Hunter 28.5      165 1.0000   07:50:51  00:46:51  00:46:51
  4 Stiletto       15176        SANTANA WL 24    175 0.9827   07:52:23  00:48:23  00:47:33
  5 Discovery      745          J 22             170 0.9913   07:52:26  00:48:26  00:48:01
  6 Hoot           58           SANTANA WL 24    175 0.9827   07:53:18  00:49:18  00:48:27
  7 Tachyon        14           J 22             171 0.9895   07:53:08  00:49:08  00:48:37

** Div. 3 A GO    -Start 07:09:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   07:45:57  00:36:57  00:34:52
  2 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   07:56:04  00:47:04  00:48:53

** Div. 3 B SP    -Start 07:09:00
  1 Spider         46           B 25             130 1.0659   07:52:17  00:43:17  00:46:08
  2 High Anxiety   150          Olson 30         112 1.1032   07:53:28  00:44:28  00:49:03
  3 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   07:59:44  00:50:44  00:52:59
  4 Real Time      130          BENETEAU 1ST 3    68 1.2066   07:54:44  00:45:44  00:55:11
  5 Double Shot    X102         X 102            128 1.0699   08:04:47  00:55:47  00:59:41

** Div. 4 D SP    -Start 07:14:00
  1 Silver Bullet  32965        C&C 29           178 0.9776   08:02:18  00:48:18  00:47:13
  2 Celtic Fire    31493        C&C 29           178 0.9776   08:06:33  00:52:33  00:51:22
  3 Sting          623          C&C 29-2         173 0.9861   08:06:38  00:52:38  00:51:54
  4 Aloha          21644        C&C 29           179 0.9759   08:07:32  00:53:32  00:52:15
  5 First Today    661          C&C 29           177 0.9793   08:09:28  00:55:28  00:54:19
  6 Elation        20945        C&C 29           182 0.9709   08:10:33  00:56:33  00:54:54
  7 Obsession      22801        C&C 29           178 0.9776   08:13:02  00:59:02  00:57:43
  8 True Colors    414          C&C 29-2         182 0.9709   08:14:28  01:00:28  00:58:42

** Div. 5 A SP    -Start 07:19:00
  1 Eagles Wings   482          J 80             122 1.0822   08:04:50  00:45:50  00:49:36
  2 Escape         403          J 80             122 1.0822   08:05:52  00:46:52  00:50:43
  3 Stray J        293          J 80             122 1.0822   08:08:10  00:49:10  00:53:12
  4 Amethyst       421          J 27             126 1.0739   08:09:44  00:50:44  00:54:29

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   07:45:57  00:36:57  00:34:52
  2 Silent Partner 549          C&C 25-1 OB      249 0.8709   07:39:21  00:40:21  00:35:08
  3 Desire         49           COLUMBIA 26-2    253 0.8655   07:45:00  00:46:00  00:39:49
  4 Panatella      157          Chrysler 26      246 0.8749   07:48:26  00:49:26  00:43:15
  5 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   07:56:04  00:47:04  00:48:53

** Fleet SP
  1 Poynting Shot  686          J 22             171 0.9895   07:50:01  00:46:01  00:45:32
  2 Spider         46           B 25             130 1.0659   07:52:17  00:43:17  00:46:08
  2 Buzzard        857          J 22             170 0.9913   07:50:32  00:46:32  00:46:08
  4 Lanakila       432          Hunter 28.5      165 1.0000   07:50:51  00:46:51  00:46:51
  5 Silver Bullet  32965        C&C 29           178 0.9776   08:02:18  00:48:18  00:47:13
  5 Calyce         740          Pearson Ensign   262 0.8538   07:54:18  00:55:18  00:47:13
  7 Stiletto       15176        SANTANA WL 24    175 0.9827   07:52:23  00:48:23  00:47:33
  8 Discovery      745          J 22             170 0.9913   07:52:26  00:48:26  00:48:01
  9 Hoot           58           SANTANA WL 24    175 0.9827   07:53:18  00:49:18  00:48:27
 10 Tachyon        14           J 22             171 0.9895   07:53:08  00:49:08  00:48:37
 11 High Anxiety   150          Olson 30         112 1.1032   07:53:28  00:44:28  00:49:03
 12 Eagles Wings   482          J 80             122 1.0822   08:04:50  00:45:50  00:49:36
 13 Elixir         821          C&C 27-3         189 0.9594   07:50:57  00:51:57  00:49:50
 14 Litl Bo        41050        S2 27            192 0.9545   07:51:29  00:52:29  00:50:06
 15 Escape         403          J 80             122 1.0822   08:05:52  00:46:52  00:50:43
 16 Celtic Fire    31493        C&C 29           178 0.9776   08:06:33  00:52:33  00:51:22
 17 Moondance      16           SABRE 28-1       197 0.9465   07:53:19  00:54:19  00:51:25
 18 Sting          623          C&C 29-2         173 0.9861   08:06:38  00:52:38  00:51:54
 19 Aloha          21644        C&C 29           179 0.9759   08:07:32  00:53:32  00:52:15
 20 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   07:59:44  00:50:44  00:52:59
 21 Stray J        293          J 80             122 1.0822   08:08:10  00:49:10  00:53:12
 22 First Today    661          C&C 29           177 0.9793   08:09:28  00:55:28  00:54:19
 23 Amethyst       421          J 27             126 1.0739   08:09:44  00:50:44  00:54:29
 24 Elation        20945        C&C 29           182 0.9709   08:10:33  00:56:33  00:54:54
 25 Real Time      130          BENETEAU 1ST 3    68 1.2066   07:54:44  00:45:44  00:55:11
 26 Obsession      22801        C&C 29           178 0.9776   08:13:02  00:59:02  00:57:43
 27 True Colors    414          C&C 29-2         182 0.9709   08:14:28  01:00:28  00:58:42
 28 Double Shot    X102         X 102            128 1.0699   08:04:47  00:55:47  00:59:41
 29 Coldfront      044          Precision 23     241 0.8817   08:10:05  01:11:05  01:02:40
 30 Y Knot         1026         Pearson 30       202 0.9387   08:07:01  01:08:01  01:03:51
 32 Far Niente     545          Sabre 28-3       183 0.9692   DNF

Back to GYC Racing