Fall Tuesday #2


                     ---GYC Race Results---
Race:     Fall Tuesday #2      Wind spd: 2-6                  Date:   08/23/16
Delegate: Topping              Wind dir: 120                  Course: F2
                               Handicap: T                    Length: 1.50

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:58:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   07:50:48  00:52:48  00:45:59
  2 Desire         49           COLUMBIA 26-2    253 0.8655   07:59:35  01:01:35  00:53:18
  3 Panatella      157          Chrysler 26      246 0.8749   08:11:52  01:13:52  01:04:38

** Div. 1 E SP    -Start 06:58:00
  1 Elixir         821          C&C 27-3         189 0.9594   08:02:21  01:04:21  01:01:44
  2 Far Niente     545          Sabre 28-3       183 0.9692   08:02:59  01:04:59  01:02:59
  3 Litl Bo        41050        S2 27            192 0.9545   08:09:04  01:11:04  01:07:50
  4 Y Knot         1026         Pearson 30       202 0.9387   08:19:01  01:21:01  01:16:03
  5 Coldfront      044          Precision 23     241 0.8817   08:27:22  01:29:22  01:18:48
  7 Calyce         740          Pearson Ensign   262 0.8538   DNF

** Div. 2 C SP    -Start 07:03:00
  1 Hoot           58           SANTANA WL 24    175 0.9827   07:55:10  00:52:10  00:51:16
  2 Stiletto       15176        SANTANA WL 24    175 0.9827   07:56:36  00:53:36  00:52:40
  3 Tachyon        14           J 22             171 0.9895   08:00:07  00:57:07  00:56:31
  4 Lanakila       432          Hunter 28.5      165 1.0000   08:01:35  00:58:35  00:58:35
  5 Discovery      745          J 22             170 0.9913   08:02:53  00:59:53  00:59:22
  7 Poynting Shot  686          J 22             171 0.9895   DNF

** Div. 3 A GO    -Start 07:08:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:02:02  00:54:02  00:50:59
  3 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   DNF

** Div. 3 B SP    -Start 07:08:00
  1 Spider         46           B 25             130 1.0659   07:56:34  00:48:34  00:51:46
  2 High Anxiety   150          Olson 30         112 1.1032   08:00:46  00:52:46  00:58:13
  3 Double Shot    X102         X 102            128 1.0699   08:05:08  00:57:08  01:01:08
  4 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:10:42  01:02:42  01:05:28
  5 Real Time      130          BENETEAU 1ST 3    68 1.2066   08:05:35  00:57:35  01:09:29

** Div. 4 D SP    -Start 07:13:00
  1 Silver Bullet  32965        C&C 29           178 0.9776   08:12:27  00:59:27  00:58:07
  2 Celtic Fire    31493        C&C 29           178 0.9776   08:14:24  01:01:24  01:00:01
  3 True Colors    414          C&C 29-2         182 0.9709   08:15:14  01:02:14  01:00:25
  4 Sting          623          C&C 29-2         173 0.9861   08:15:09  01:02:09  01:01:17
  5 Aloha          21644        C&C 29           179 0.9759   08:15:50  01:02:50  01:01:19
  6 First Today    661          C&C 29           177 0.9793   08:16:50  01:03:50  01:02:31
  7 Elation        20945        C&C 29           182 0.9709   08:21:13  01:08:13  01:06:14

** Div. 5 A SP    -Start 07:18:00
  1 Eagles Wings   482          J 80             122 1.0822   08:03:47  00:45:47  00:49:33
  2 Escape         403          J 80             122 1.0822   08:06:21  00:48:21  00:52:19
  3 Stray J        293          J 80             122 1.0822   08:13:17  00:55:17  00:59:50
  4 Amethyst       421          J 27             126 1.0739   08:15:55  00:57:55  01:02:12

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   07:50:48  00:52:48  00:45:59
  2 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:02:02  00:54:02  00:50:59
  3 Desire         49           COLUMBIA 26-2    253 0.8655   07:59:35  01:01:35  00:53:18
  4 Panatella      157          Chrysler 26      246 0.8749   08:11:52  01:13:52  01:04:38
  6 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   DNF

** Fleet SP
  1 Eagles Wings   482          J 80             122 1.0822   08:03:47  00:45:47  00:49:33
  2 Hoot           58           SANTANA WL 24    175 0.9827   07:55:10  00:52:10  00:51:16
  3 Spider         46           B 25             130 1.0659   07:56:34  00:48:34  00:51:46
  4 Escape         403          J 80             122 1.0822   08:06:21  00:48:21  00:52:19
  5 Stiletto       15176        SANTANA WL 24    175 0.9827   07:56:36  00:53:36  00:52:40
  6 Tachyon        14           J 22             171 0.9895   08:00:07  00:57:07  00:56:31
  7 Silver Bullet  32965        C&C 29           178 0.9776   08:12:27  00:59:27  00:58:07
  8 High Anxiety   150          Olson 30         112 1.1032   08:00:46  00:52:46  00:58:13
  9 Lanakila       432          Hunter 28.5      165 1.0000   08:01:35  00:58:35  00:58:35
 10 Discovery      745          J 22             170 0.9913   08:02:53  00:59:53  00:59:22
 11 Stray J        293          J 80             122 1.0822   08:13:17  00:55:17  00:59:50
 12 Celtic Fire    31493        C&C 29           178 0.9776   08:14:24  01:01:24  01:00:01
 13 True Colors    414          C&C 29-2         182 0.9709   08:15:14  01:02:14  01:00:25
 14 Double Shot    X102         X 102            128 1.0699   08:05:08  00:57:08  01:01:08
 15 Sting          623          C&C 29-2         173 0.9861   08:15:09  01:02:09  01:01:17
 16 Aloha          21644        C&C 29           179 0.9759   08:15:50  01:02:50  01:01:19
 17 Elixir         821          C&C 27-3         189 0.9594   08:02:21  01:04:21  01:01:44
 18 Amethyst       421          J 27             126 1.0739   08:15:55  00:57:55  01:02:12
 19 First Today    661          C&C 29           177 0.9793   08:16:50  01:03:50  01:02:31
 20 Far Niente     545          Sabre 28-3       183 0.9692   08:02:59  01:04:59  01:02:59
 21 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:10:42  01:02:42  01:05:28
 22 Elation        20945        C&C 29           182 0.9709   08:21:13  01:08:13  01:06:14
 23 Litl Bo        41050        S2 27            192 0.9545   08:09:04  01:11:04  01:07:50
 24 Real Time      130          BENETEAU 1ST 3    68 1.2066   08:05:35  00:57:35  01:09:29
 25 Y Knot         1026         Pearson 30       202 0.9387   08:19:01  01:21:01  01:16:03
 26 Coldfront      044          Precision 23     241 0.8817   08:27:22  01:29:22  01:18:48
 29 Poynting Shot  686          J 22             171 0.9895   DNF
 29 Calyce         740          Pearson Ensign   262 0.8538   DNF

Back to GYC Racing