Spring Tuesday #3


                     ---GYC Race Results---
Race:     Spring Tuesday #3    Wind spd: 2-5                  Date:   06/14/16
Delegate: Topping              Wind dir: 45                   Course: B2
                               Handicap: T                    Length: 1.50

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:36:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:08:37  01:32:37  01:20:40
  2 Desire         49           COLUMBIA 26-2    253 0.8655   08:28:38  01:52:38  01:37:29

** Div. 1 E SP    -Start 06:36:00
  1 Moondance      16           SABRE 28-1       197 0.9465   07:48:57  01:12:57  01:09:03
  2 Litl Bo        41050        S2 27            192 0.9545   07:49:50  01:13:50  01:10:28
  3 Calyce         740          Pearson Ensign   262 0.8538   07:58:50  01:22:50  01:10:43
  4 Elixir         821          C&C 27-3         189 0.9594   08:04:09  01:28:09  01:24:34
  5 Far Niente     545          Sabre 28-3       183 0.9692   08:15:29  01:39:29  01:36:25
  7 Y Knot         1026         Pearson 30       202 0.9387   08:49:22  02:13:22  02:05:11 LIM

** Div. 2 C SP    -Start 06:41:00
  1 Hoot           58           SANTANA WL 24    175 0.9827   07:47:26  01:06:26  01:05:17
  2 Stiletto       15176        SANTANA WL 24    175 0.9827   07:57:46  01:16:46  01:15:26
  3 Lanakila       432          Hunter 28.5      165 1.0000   08:01:07  01:20:07  01:20:07
  4 Tachyon        14           J 22             171 0.9895   08:04:07  01:23:07  01:22:15
  5 Buzzard        857          J 22             170 0.9913   08:04:05  01:23:05  01:22:22
  6 Discovery      745          J 22             170 0.9913   08:04:52  01:23:52  01:23:08
  7 Poynting Shot  686          J 22             171 0.9895   08:05:49  01:24:49  01:23:56

** Div. 3 A GO    -Start 06:46:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:06:13  01:20:13  01:15:41
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:53:20  02:07:20  01:58:56
  4 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   DNF

** Div. 3 B SP    -Start 06:46:00
  1 High Anxiety   150          Olson 30         112 1.1032   07:55:48  01:09:48  01:17:00
  2 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:00:51  01:14:51  01:18:10
  3 Real Time      130          Beneteau 35       60 1.2276   07:52:03  01:06:03  01:21:05
  4 Double Shot    X102         X 102            128 1.0699   08:13:29  01:27:29  01:33:36

** Div. 4 D SP    -Start 06:51:00
  1 Silver Bullet  32965        C&C 29           178 0.9776   08:07:17  01:16:17  01:14:34
  2 First Today    661          C&C 29           177 0.9793   08:14:22  01:23:22  01:21:38
  3 Obsession      22801        C&C 29           178 0.9776   08:20:12  01:29:12  01:27:12
  4 Celtic Fire    31493        C&C 29           178 0.9776   08:28:20  01:37:20  01:35:09
  5 True Colors    414          C&C 29-2         182 0.9709   08:41:02  01:50:02  01:46:50
  6 Aloha          21644        C&C 29           177 0.9793   08:47:46  01:56:46  01:54:21
  7 Sting          623          C&C 29-2         173 0.9861   08:50:27  01:59:27  01:57:47
  9 Elation        20945        C&C 29           182 0.9709   DNF

** Div. 5 A SP    -Start 06:56:00
  1 Eagles Wings   482          J 80             122 1.0822   07:56:41  01:00:41  01:05:40
  2 Escape         403          J 80             122 1.0822   07:58:08  01:02:08  01:07:14
  3 Amethyst       421          J 27             126 1.0739   08:18:21  01:22:21  01:28:26

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:06:13  01:20:13  01:15:41
  2 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:08:37  01:32:37  01:20:40
  3 Desire         49           COLUMBIA 26-2    253 0.8655   08:28:38  01:52:38  01:37:29
  4 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:53:20  02:07:20  01:58:56
  6 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   DNF

** Fleet SP
  1 Hoot           58           SANTANA WL 24    175 0.9827   07:47:26  01:06:26  01:05:17
  2 Eagles Wings   482          J 80             122 1.0822   07:56:41  01:00:41  01:05:40
  3 Escape         403          J 80             122 1.0822   07:58:08  01:02:08  01:07:14
  4 Moondance      16           SABRE 28-1       197 0.9465   07:48:57  01:12:57  01:09:03
  5 Litl Bo        41050        S2 27            192 0.9545   07:49:50  01:13:50  01:10:28
  6 Calyce         740          Pearson Ensign   262 0.8538   07:58:50  01:22:50  01:10:43
  7 Silver Bullet  32965        C&C 29           178 0.9776   08:07:17  01:16:17  01:14:34
  8 Stiletto       15176        SANTANA WL 24    175 0.9827   07:57:46  01:16:46  01:15:26
  9 High Anxiety   150          Olson 30         112 1.1032   07:55:48  01:09:48  01:17:00
 10 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:00:51  01:14:51  01:18:10
 11 Lanakila       432          Hunter 28.5      165 1.0000   08:01:07  01:20:07  01:20:07
 12 Real Time      130          Beneteau 35       60 1.2276   07:52:03  01:06:03  01:21:05
 13 First Today    661          C&C 29           177 0.9793   08:14:22  01:23:22  01:21:38
 14 Tachyon        14           J 22             171 0.9895   08:04:07  01:23:07  01:22:15
 15 Buzzard        857          J 22             170 0.9913   08:04:05  01:23:05  01:22:22
 16 Discovery      745          J 22             170 0.9913   08:04:52  01:23:52  01:23:08
 17 Poynting Shot  686          J 22             171 0.9895   08:05:49  01:24:49  01:23:56
 18 Elixir         821          C&C 27-3         189 0.9594   08:04:09  01:28:09  01:24:34
 19 Obsession      22801        C&C 29           178 0.9776   08:20:12  01:29:12  01:27:12
 20 Amethyst       421          J 27             126 1.0739   08:18:21  01:22:21  01:28:26
 21 Double Shot    X102         X 102            128 1.0699   08:13:29  01:27:29  01:33:36
 22 Celtic Fire    31493        C&C 29           178 0.9776   08:28:20  01:37:20  01:35:09
 23 Far Niente     545          Sabre 28-3       183 0.9692   08:15:29  01:39:29  01:36:25
 24 True Colors    414          C&C 29-2         182 0.9709   08:41:02  01:50:02  01:46:50
 25 Aloha          21644        C&C 29           177 0.9793   08:47:46  01:56:46  01:54:21
 26 Sting          623          C&C 29-2         173 0.9861   08:50:27  01:59:27  01:57:47
 29 Y Knot         1026         Pearson 30       202 0.9387   08:49:22  02:13:22  02:05:11 LIM
 29 Elation        20945        C&C 29           182 0.9709   DNF

*revised 06/17/2016 - updated Calyce handicap. No place changes.

Back to GYC Racing