Spring Tuesday #4


                     ---GYC Race Results---
Race:     Spring Tuesday #4    Wind spd: 2-5                  Date:   06/21/16
Delegate: Topping              Wind dir: 155                  Course: B2
                               Handicap: T                    Length: 2.25

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:52:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:25:54  01:33:54  01:21:47
  2 Coldfront      044          Precision 23     259 0.8577   08:30:21  01:38:21  01:24:21
  3 Desire         49           COLUMBIA 26-2    253 0.8655   08:43:50  01:51:50  01:36:48

** Div. 1 E SP    -Start 06:52:00
  1 Moondance      16           SABRE 28-1       197 0.9465   08:05:32  01:13:32  01:09:36
  2 Far Niente     545          Sabre 28-3       183 0.9692   08:09:28  01:17:28  01:15:05
  3 Calyce         740          Pearson Ensign   262 0.8538   08:20:08  01:28:08  01:15:15
  4 Elixir         821          C&C 27-3         189 0.9594   08:10:52  01:18:52  01:15:40
  5 Litl Bo        41050        S2 27            192 0.9545   08:12:29  01:20:29  01:16:49
  6 Y Knot         1026         Pearson 30       202 0.9387   08:28:45  01:36:45  01:30:49

** Div. 2 C SP    -Start 06:57:00
  1 Lanakila       432          Hunter 28.5      165 1.0000   08:08:53  01:11:53  01:11:53
  2 Buzzard        857          J 22             170 0.9913   08:15:45  01:18:45  01:18:04
  3 Hoot           58           SANTANA WL 24    175 0.9827   08:18:10  01:21:10  01:19:46
  4 Stiletto       15176        SANTANA WL 24    175 0.9827   08:18:25  01:21:25  01:20:00
  5 Tachyon        14           J 22             171 0.9895   08:18:50  01:21:50  01:20:58
  6 Discovery      745          J 22             170 0.9913   08:21:32  01:24:32  01:23:48

** Div. 3 A GO    -Start 07:02:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:35:27  01:33:27  01:28:10
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:42:06  01:40:06  01:33:30
  3 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   08:46:04  01:44:04  01:48:04

** Div. 3 B SP    -Start 07:02:00
  1 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:20:47  01:18:47  01:22:16
  2 High Anxiety   150          Olson 30         112 1.1032   08:17:41  01:15:41  01:23:30
  3 Double Shot    X102         X 102            128 1.0699   08:26:57  01:24:57  01:30:53
  4 Real Time      130          Beneteau 35       60 1.2276   08:25:14  01:23:14  01:42:11

** Div. 4 D SP    -Start 07:07:00
  1 Silver Bullet  32965        C&C 29           178 0.9776   08:24:46  01:17:46  01:16:01
  2 Celtic Fire    31493        C&C 29           178 0.9776   08:25:24  01:18:24  01:16:39
  3 First Today    661          C&C 29           177 0.9793   08:27:54  01:20:54  01:19:14
  4 Obsession      22801        C&C 29           178 0.9776   08:31:14  01:24:14  01:22:21
  5 Aloha          21644        C&C 29           177 0.9793   08:31:54  01:24:54  01:23:09
  6 Elation        20945        C&C 29           182 0.9709   08:33:31  01:26:31  01:24:00
  7 Sting          623          C&C 29-2         173 0.9861   08:35:38  01:28:38  01:27:24
  8 True Colors    414          C&C 29-2         182 0.9709   08:39:40  01:32:40  01:29:58

** Div. 5 A SP    -Start 07:12:00
  1 Amethyst       421          J 27             126 1.0739   08:21:58  01:09:58  01:15:08
  2 Eagles Wings   482          J 80             122 1.0822   08:21:38  01:09:38  01:15:21
  3 Escape         403          J 80             122 1.0822   08:22:02  01:10:02  01:15:47
  4 Stray J        293          J 80             122 1.0822   08:22:49  01:10:49  01:16:38

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:25:54  01:33:54  01:21:47
  2 Coldfront      044          Precision 23     259 0.8577   08:30:21  01:38:21  01:24:21
  3 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:35:27  01:33:27  01:28:10
  4 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:42:06  01:40:06  01:33:30
  5 Desire         49           COLUMBIA 26-2    253 0.8655   08:43:50  01:51:50  01:36:48
  6 RazzMaTazz     79           BENETEAU OCEAN   144 1.0385   08:46:04  01:44:04  01:48:04

** Fleet SP
  1 Moondance      16           SABRE 28-1       197 0.9465   08:05:32  01:13:32  01:09:36
  2 Lanakila       432          Hunter 28.5      165 1.0000   08:08:53  01:11:53  01:11:53
  3 Far Niente     545          Sabre 28-3       183 0.9692   08:09:28  01:17:28  01:15:05
  4 Amethyst       421          J 27             126 1.0739   08:21:58  01:09:58  01:15:08
  5 Calyce         740          Pearson Ensign   262 0.8538   08:20:08  01:28:08  01:15:15
  6 Eagles Wings   482          J 80             122 1.0822   08:21:38  01:09:38  01:15:21
  7 Elixir         821          C&C 27-3         189 0.9594   08:10:52  01:18:52  01:15:40
  8 Escape         403          J 80             122 1.0822   08:22:02  01:10:02  01:15:47
  9 Silver Bullet  32965        C&C 29           178 0.9776   08:24:46  01:17:46  01:16:01
 10 Stray J        293          J 80             122 1.0822   08:22:49  01:10:49  01:16:38
 11 Celtic Fire    31493        C&C 29           178 0.9776   08:25:24  01:18:24  01:16:39
 12 Litl Bo        41050        S2 27            192 0.9545   08:12:29  01:20:29  01:16:49
 13 Buzzard        857          J 22             170 0.9913   08:15:45  01:18:45  01:18:04
 14 First Today    661          C&C 29           177 0.9793   08:27:54  01:20:54  01:19:14
 15 Hoot           58           SANTANA WL 24    175 0.9827   08:18:10  01:21:10  01:19:46
 16 Stiletto       15176        SANTANA WL 24    175 0.9827   08:18:25  01:21:25  01:20:00
 17 Tachyon        14           J 22             171 0.9895   08:18:50  01:21:50  01:20:58
 18 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:20:47  01:18:47  01:22:16
 19 Obsession      22801        C&C 29           178 0.9776   08:31:14  01:24:14  01:22:21
 20 Aloha          21644        C&C 29           177 0.9793   08:31:54  01:24:54  01:23:09
 21 High Anxiety   150          Olson 30         112 1.1032   08:17:41  01:15:41  01:23:30
 22 Discovery      745          J 22             170 0.9913   08:21:32  01:24:32  01:23:48
 23 Elation        20945        C&C 29           182 0.9709   08:33:31  01:26:31  01:24:00
 24 Sting          623          C&C 29-2         173 0.9861   08:35:38  01:28:38  01:27:24
 25 True Colors    414          C&C 29-2         182 0.9709   08:39:40  01:32:40  01:29:58
 26 Y Knot         1026         Pearson 30       202 0.9387   08:28:45  01:36:45  01:30:49
 27 Double Shot    X102         X 102            128 1.0699   08:26:57  01:24:57  01:30:53
 28 Real Time      130          Beneteau 35       60 1.2276   08:25:14  01:23:14  01:42:11

Back to GYC Racing