Summer Tuesday #1


                     ---GYC Race Results---
Race:     Summer Tuesday #1    Wind spd: 5-15                 Date:   07/05/16
Delegate: Topping              Wind dir: 260                  Course: B2
                               Handicap: T                    Length: 3.20

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 07:21:00
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:11:53  00:50:53  00:44:19
  2 Desire         49           COLUMBIA 26-2    253 0.8655   08:14:21  00:53:21  00:46:10
  3 A Jamais       64           Sabre 28-1       240 0.8831   08:16:31  00:55:31  00:49:02
  4 Panatella      157          Chrysler 26      246 0.8749   08:20:18  00:59:18  00:51:53

** Div. 1 E SP    -Start 07:21:00
  1 Calyce         740          Pearson Ensign   262 0.8538   08:12:56  00:51:56  00:44:20
  2 Litl Bo        41050        S2 27            192 0.9545   08:10:16  00:49:16  00:47:02
  3 Far Niente     545          Sabre 28-3       183 0.9692   08:09:38  00:48:38  00:47:08
  4 Elixir         821          C&C 27-3         189 0.9594   08:11:34  00:50:34  00:48:31
  5 Moondance      16           SABRE 28-1       197 0.9465   08:12:28  00:51:28  00:48:43
  6 Y Knot         1026         Pearson 30       202 0.9387   08:19:29  00:58:29  00:54:54
  7 Coldfront      044          Precision 23     241 0.8817   08:25:26  01:04:26  00:56:49

** Div. 2 C SP    -Start 07:26:00
  1 Stiletto       15176        SANTANA WL 24    175 0.9827   08:09:07  00:43:07  00:42:22
  2 Lanakila       432          Hunter 28.5      165 1.0000   08:08:43  00:42:43  00:42:43
  3 Buzzard        857          J 22             170 0.9913   08:11:35  00:45:35  00:45:11
  4 Tachyon        14           J 22             171 0.9895   08:12:17  00:46:17  00:45:48
  5 Discovery      745          J 22             167 0.9965   08:12:16  00:46:16  00:46:06

** Div. 3 A GO    -Start 07:31:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:22:54  00:51:54  00:48:58
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:25:06  00:54:06  00:50:32

** Div. 3 B SP    -Start 07:31:00
  1 High Anxiety   150          Olson 30         112 1.1032   08:14:06  00:43:06  00:47:33
  2 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:17:13  00:46:13  00:48:16
  3 Double Shot    X102         X 102            128 1.0699   08:22:00  00:51:00  00:54:34

** Div. 4 D SP    -Start 07:36:00
  1 Celtic Fire    31493        C&C 29           178 0.9776   08:19:26  00:43:26  00:42:28
  2 Silver Bullet  32965        C&C 29           178 0.9776   08:20:39  00:44:39  00:43:39
  3 Aloha          21644        C&C 29           179 0.9759   08:22:01  00:46:01  00:44:54
  4 First Today    661          C&C 29           177 0.9793   08:23:49  00:47:49  00:46:50
  5 Sting          623          C&C 29-2         173 0.9861   08:24:31  00:48:31  00:47:51
  6 Elation        20945        C&C 29           182 0.9709   08:27:43  00:51:43  00:50:13

** Div. 5 A SP    -Start 07:41:00
  1 Escape         403          J 80             122 1.0822   08:21:52  00:40:52  00:44:14
  2 Eagles Wings   482          J 80             122 1.0822   08:24:29  00:43:29  00:47:03
  3 Stray J        293          J 80             122 1.0822   08:25:16  00:44:16  00:47:54
  4 Amethyst       421          J 27             126 1.0739   08:26:15  00:45:15  00:48:36

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:11:53  00:50:53  00:44:19
  2 Desire         49           COLUMBIA 26-2    253 0.8655   08:14:21  00:53:21  00:46:10
  3 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:22:54  00:51:54  00:48:58
  4 A Jamais       64           Sabre 28-1       240 0.8831   08:16:31  00:55:31  00:49:02
  5 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:25:06  00:54:06  00:50:32
  6 Panatella      157          Chrysler 26      246 0.8749   08:20:18  00:59:18  00:51:53

** Fleet SP
  1 Stiletto       15176        SANTANA WL 24    175 0.9827   08:09:07  00:43:07  00:42:22
  2 Celtic Fire    31493        C&C 29           178 0.9776   08:19:26  00:43:26  00:42:28
  3 Lanakila       432          Hunter 28.5      165 1.0000   08:08:43  00:42:43  00:42:43
  4 Silver Bullet  32965        C&C 29           178 0.9776   08:20:39  00:44:39  00:43:39
  5 Escape         403          J 80             122 1.0822   08:21:52  00:40:52  00:44:14
  6 Calyce         740          Pearson Ensign   262 0.8538   08:12:56  00:51:56  00:44:20
  7 Aloha          21644        C&C 29           179 0.9759   08:22:01  00:46:01  00:44:54
  8 Buzzard        857          J 22             170 0.9913   08:11:35  00:45:35  00:45:11
  9 Tachyon        14           J 22             171 0.9895   08:12:17  00:46:17  00:45:48
 10 Discovery      745          J 22             167 0.9965   08:12:16  00:46:16  00:46:06
 11 First Today    661          C&C 29           177 0.9793   08:23:49  00:47:49  00:46:50
 12 Litl Bo        41050        S2 27            192 0.9545   08:10:16  00:49:16  00:47:02
 13 Eagles Wings   482          J 80             122 1.0822   08:24:29  00:43:29  00:47:03
 14 Far Niente     545          Sabre 28-3       183 0.9692   08:09:38  00:48:38  00:47:08
 15 High Anxiety   150          Olson 30         112 1.1032   08:14:06  00:43:06  00:47:33
 16 Sting          623          C&C 29-2         173 0.9861   08:24:31  00:48:31  00:47:51
 17 Stray J        293          J 80             122 1.0822   08:25:16  00:44:16  00:47:54
 18 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   08:17:13  00:46:13  00:48:16
 19 Elixir         821          C&C 27-3         189 0.9594   08:11:34  00:50:34  00:48:31
 20 Amethyst       421          J 27             126 1.0739   08:26:15  00:45:15  00:48:36
 21 Moondance      16           SABRE 28-1       197 0.9465   08:12:28  00:51:28  00:48:43
 22 Elation        20945        C&C 29           182 0.9709   08:27:43  00:51:43  00:50:13
 23 Double Shot    X102         X 102            128 1.0699   08:22:00  00:51:00  00:54:34
 24 Y Knot         1026         Pearson 30       202 0.9387   08:19:29  00:58:29  00:54:54
 25 Coldfront      044          Precision 23     241 0.8817   08:25:26  01:04:26  00:56:49

Back to GYC Racing