Summer Tuesday #3


                     ---GYC Race Results---
Race:     Summer Tuesday #3    Wind spd: 5-15                 Date:   07/19/16
Delegate: Topping              Wind dir: 320                  Course: B2
                               Handicap: T                    Length: 4.80

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1 B GO    -Start 06:35:00
  1 Desire         49           COLUMBIA 26-2    253 0.8655   08:07:44  01:32:44  01:20:16
  2 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:07:22  01:32:22  01:20:27
  3 Panatella      157          Chrysler 26      246 0.8749   08:09:22  01:34:22  01:22:34

** Div. 1 E SP    -Start 06:35:00
  1 Moondance      16           SABRE 28-1       197 0.9465   07:57:53  01:22:53  01:18:27
  2 Elixir         821          C&C 27-3         189 0.9594   07:57:59  01:22:59  01:19:37
  3 Litl Bo        41050        S2 27            192 0.9545   07:59:24  01:24:24  01:20:34
  4 Far Niente     545          Sabre 28-3       183 0.9692   07:59:38  01:24:38  01:22:02
  5 Y Knot         1026         Pearson 30       202 0.9387   08:05:39  01:30:39  01:25:06
  6 Coldfront      044          Precision 23     241 0.8817   08:17:16  01:42:16  01:30:10

** Div. 2 C SP    -Start 06:40:00
  1 Hoot           58           SANTANA WL 24    175 0.9827   07:50:26  01:10:26  01:09:13
  2 Buzzard        857          J 22             170 0.9913   07:51:24  01:11:24  01:10:47
  3 Lanakila       432          Hunter 28.5      165 1.0000   07:50:52  01:10:52  01:10:52
  4 Stiletto       15176        SANTANA WL 24    175 0.9827   07:52:17  01:12:17  01:11:02
  5 Discovery      745          J 22             167 0.9965   07:55:11  01:15:11  01:14:55
  6 Poynting Shot  686          J 22             171 0.9895   07:57:05  01:17:05  01:16:16

** Div. 3 A GO    -Start 06:45:00
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:01:48  01:16:48  01:12:27
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:09:28  01:24:28  01:18:54

** Div. 3 B SP    -Start 06:45:00
  1 High Anxiety   150          Olson 30         112 1.1032   07:51:43  01:06:43  01:13:36
  2 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   07:56:55  01:11:55  01:15:06
  3 Real Time      130          Beneteau 35       60 1.2276   07:49:45  01:04:45  01:19:29
  4 Double Shot    X102         X 102            128 1.0699   08:02:18  01:17:18  01:22:42

** Div. 4 D SP    -Start 06:50:00
  1 Silver Bullet  32965        C&C 29           178 0.9776   08:01:50  01:11:50  01:10:13
  2 Celtic Fire    31493        C&C 29           178 0.9776   08:01:58  01:11:58  01:10:21
  3 Sting          623          C&C 29-2         173 0.9861   08:04:38  01:14:38  01:13:36
  4 Aloha          21644        C&C 29           179 0.9759   08:06:15  01:16:15  01:14:25
  5 Obsession      22801        C&C 29           178 0.9776   08:06:44  01:16:44  01:15:01
  6 Elation        20945        C&C 29           182 0.9709   08:12:06  01:22:06  01:19:43

** Div. 5 A SP    -Start 06:55:00
  1 Stray J        293          J 80             122 1.0822   07:59:32  01:04:32  01:09:50
  2 Eagles Wings   482          J 80             122 1.0822   08:01:22  01:06:22  01:11:49
  3 Escape         403          J 80             122 1.0822   08:03:40  01:08:40  01:14:19
  4 Amethyst       421          J 27             126 1.0739   08:06:09  01:11:09  01:16:24

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sovereign      20967        SCAMPI 3 MOD     199 0.9434   08:01:48  01:16:48  01:12:27
  2 Jem Spirit     5861         CATALINA 30-1/   205 0.9340   08:09:28  01:24:28  01:18:54
  3 Desire         49           COLUMBIA 26-2    253 0.8655   08:07:44  01:32:44  01:20:16
  4 Silent Partner 549          C&C 25-1 OB      249 0.8709   08:07:22  01:32:22  01:20:27
  5 Panatella      157          Chrysler 26      246 0.8749   08:09:22  01:34:22  01:22:34

** Fleet SP
  1 Hoot           58           SANTANA WL 24    175 0.9827   07:50:26  01:10:26  01:09:13
  2 Stray J        293          J 80             122 1.0822   07:59:32  01:04:32  01:09:50
  3 Silver Bullet  32965        C&C 29           178 0.9776   08:01:50  01:11:50  01:10:13
  4 Celtic Fire    31493        C&C 29           178 0.9776   08:01:58  01:11:58  01:10:21
  5 Buzzard        857          J 22             170 0.9913   07:51:24  01:11:24  01:10:47
  6 Lanakila       432          Hunter 28.5      165 1.0000   07:50:52  01:10:52  01:10:52
  7 Stiletto       15176        SANTANA WL 24    175 0.9827   07:52:17  01:12:17  01:11:02
  8 Eagles Wings   482          J 80             122 1.0822   08:01:22  01:06:22  01:11:49
  9 High Anxiety   150          Olson 30         112 1.1032   07:51:43  01:06:43  01:13:36
  9 Sting          623          C&C 29-2         173 0.9861   08:04:38  01:14:38  01:13:36
 11 Escape         403          J 80             122 1.0822   08:03:40  01:08:40  01:14:19
 12 Aloha          21644        C&C 29           179 0.9759   08:06:15  01:16:15  01:14:25
 13 Discovery      745          J 22             167 0.9965   07:55:11  01:15:11  01:14:55
 14 Obsession      22801        C&C 29           178 0.9776   08:06:44  01:16:44  01:15:01
 15 Splash Dance   32512        GOMAN EXP 30-2   141 1.0442   07:56:55  01:11:55  01:15:06
 16 Poynting Shot  686          J 22             171 0.9895   07:57:05  01:17:05  01:16:16
 17 Amethyst       421          J 27             126 1.0739   08:06:09  01:11:09  01:16:24
 18 Moondance      16           SABRE 28-1       197 0.9465   07:57:53  01:22:53  01:18:27
 19 Real Time      130          Beneteau 35       60 1.2276   07:49:45  01:04:45  01:19:29
 20 Elixir         821          C&C 27-3         189 0.9594   07:57:59  01:22:59  01:19:37
 21 Elation        20945        C&C 29           182 0.9709   08:12:06  01:22:06  01:19:43
 22 Litl Bo        41050        S2 27            192 0.9545   07:59:24  01:24:24  01:20:34
 23 Far Niente     545          Sabre 28-3       183 0.9692   07:59:38  01:24:38  01:22:02
 24 Double Shot    X102         X 102            128 1.0699   08:02:18  01:17:18  01:22:42
 25 Y Knot         1026         Pearson 30       202 0.9387   08:05:39  01:30:39  01:25:06
 26 Coldfront      044          Precision 23     241 0.8817   08:17:16  01:42:16  01:30:10

Back to GYC Racing